2013/2014 KAN-CBL_GLOB Globalization, New Trends in Trade and Business in African contexts
English Title | |
Globalization, New Trends in Trade and Business in African contexts |
Course information |
|
Language | English |
Exam ECTS | 7.5 ECTS |
Type | Elective |
Level | Full Degree Master |
Duration | One Semester |
Course period | Autumn
Changes in schedule may occur. wednesday 36-41,43-46. |
Time Table | Please see course schedule at e-Campus |
Max. participants | 60 |
Study board |
Study Board for BSc og MSc in Business, Language and Culture,
MSc
|
Course coordinator | |
|
|
Secretary: Birgitte Hertz, bhe.stu@cbs.dk | |
Main academic disciplines | |
|
|
Last updated on 15-03-2013 |
Learning objectives | |||||||||||||||||||||
At the end of the course the students
should be able to:
|
|||||||||||||||||||||
Course prerequisites | |||||||||||||||||||||
Bachelor degree | |||||||||||||||||||||
Examination | |||||||||||||||||||||
|
|||||||||||||||||||||
Course content and structure | |||||||||||||||||||||
The course addresses a number of (recent) trends concerning the private sector in a range of African countries. On the backdrop of the last 50-60 years of development in the global economy and renewed political and economic interest in Africa, the courses seeks to outline a set of pertinent themes in selected countries and growth sectors. The themes include entrepreneurship, SME development, the informal versus the formal sector, FDI and private sector development, CSR, and state-business relations. The course intends to provide the students with an enhanced understanding of key reasons for the present high growth rates in some African countries and the challenges that other African countries continue to face. Furthermore, the students will be given a number of examples of how to investigate these phenomena. |
|||||||||||||||||||||
Teaching methods | |||||||||||||||||||||
A combination of lectures by CBS faculty and guest lecturers. A particular attention will be paid to students’ active participation during each lecturer and through three voluntary assignments. Teaching and literature will be in English. The course will use cases at country and at sector level as a way to illustrate the private sector characteristics and dynamics in various parts of the African continent. | |||||||||||||||||||||
Student workload | |||||||||||||||||||||
|
|||||||||||||||||||||
Further Information | |||||||||||||||||||||
The course intends to shed light on: a) the Hype on Africa and the private sector, b) that reasons for growth differ from country to country, including which actor(s) driving growth (or lack of same) and in which sectors, c) how these different trends vary among a number of African countries, including the role of informal and the formal sectors in driving or limiting growth and how the interplay between firms/industries and the state impact, and d) how we can investigate the trends | |||||||||||||||||||||
Expected literature | |||||||||||||||||||||
Preliminary Readings (only first lectures): World Bank Development reports (selected years): Data on growth in Ghana. At Learn. World Investment report 2012: Data on FDI in Africa. At Learn. |