2014/2015 BA-BSTHO1003U Contemporary Issues in Tourism Demand, 2nd year project: Tourism and Hospitality
English Title | |
Contemporary Issues in Tourism Demand, 2nd year project: Tourism and Hospitality |
Course information |
|
Language | English |
Course ECTS | 7.5 ECTS |
Type | Mandatory |
Level | Bachelor |
Duration | One Quarter |
Course period | Fourth Quarter |
Timetable | Course schedule will be posted at calendar.cbs.dk |
Study board |
Study Board for BSc in Service
Management
|
Course coordinator | |
|
|
Main academic disciplines | |
|
|
Last updated on 15-08-2014 |
Learning objectives | ||||||||||||||||||||||||||||
• Develop and present a scientific problem
related to tourism demand
• Critically analyse and apply theories and concepts of tourism demand • Select, explain and apply appropriate methodological frameworks • Analyse and discuss theoretical implications, and present managerial recommendations of the problem examined in the project • Write and present to audiences an academic research report |
||||||||||||||||||||||||||||
Examination | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Course content and structure | ||||||||||||||||||||||||||||
This course deals with the factors influencing the development of contemporary tourism demand. It introduces theories and empirical studies at the forefront of research in the field of tourism. Students gain insights on the factors that impact on the ability and motivation to travel in a fast changing world. The course presents the latest theoretical frameworks to comprehend tourist behaviour, tourist consumption, and tourism and hospitality product development. It examines the complex interrelationship between technological development and tourism demand. The aim of this course is also to explore various aspects of demand trends for emerging tourism products and destinations. Finally, the readings and teaching activities aim to provide theoretical and conceptual frameworks for the second year projects. | ||||||||||||||||||||||||||||
Teaching methods | ||||||||||||||||||||||||||||
The course includes lectures, student's presentations and interactive exercises in class. | ||||||||||||||||||||||||||||
Student workload | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Further Information | ||||||||||||||||||||||||||||
The Study Board each year publishes the 2nd Year Project Guidelines, which supplements the Program Regulations and serves as a teaching aid for the Project. The Manual provides detailed information about Project requirements and deadlines, as well as practical suggestions and advice regarding the Project experience and proper use of a Project Adviser. - The Project Guidelines will be available at the BSc SEM e-campus (in the menu under Exam > Exam guidelines) | ||||||||||||||||||||||||||||
Expected literature | ||||||||||||||||||||||||||||
A compendium of research articles |
Last updated on
15-08-2014