2022/2023 BA-BHAAV3007U The Economics of the Euro
English Title | |
The Economics of the Euro |
Course information |
|
Language | English |
Course ECTS | 7.5 ECTS |
Type | Elective |
Level | Bachelor |
Duration | One Semester |
Start time of the course | Autumn |
Timetable | Course schedule will be posted at calendar.cbs.dk |
Max. participants | 70 |
Study board |
Study Board for BSc in Economics and Business
Administration
|
Course coordinator | |
|
|
Main academic disciplines | |
|
|
Teaching methods | |
|
|
Last updated on 11-02-2022 |
Relevant links |
Learning objectives | ||||||||||||||||||||||
|
||||||||||||||||||||||
Course prerequisites | ||||||||||||||||||||||
Basic knowledge of microeconomics, macroeconomics and international economics. | ||||||||||||||||||||||
Examination | ||||||||||||||||||||||
|
||||||||||||||||||||||
Course content, structure and pedagogical approach | ||||||||||||||||||||||
This course offers a detailed account of the process towards economic and monetary union in Europe. After a short introduction into the history and an overview of the major institutions of the European Union, we will discuss the theoretical foundations of an economic and monetary union. Then we study the key monetary and fiscal policy arrangements in the euro area, including the European Central Bank and the Stability and Growth Pact. In the final part, we will evaluate the performance of the euro area in light of accumulated evidence over the past decade, and we will look ahead in order to provide an assessment of the risks and opportunities of the euro area. |
||||||||||||||||||||||
Description of the teaching methods | ||||||||||||||||||||||
Lectures | ||||||||||||||||||||||
Feedback during the teaching period | ||||||||||||||||||||||
Office hours | ||||||||||||||||||||||
Student workload | ||||||||||||||||||||||
|
||||||||||||||||||||||
Expected literature | ||||||||||||||||||||||
A: Compulsory:
B: Cursory
|
Last updated on
11-02-2022