2010/2011 BA-BLC_3GEG Global Economic Governance
English Title | |
Global Economic Governance |
Course Information | |
Language | English |
Point | 7,5 ECTS (225 SAT) |
Type | Elective |
Level | Bachelor |
Duration | One Semester |
Course Period |
Autumn
Pending schedule: Tuesday: 11.40-14.15, weeks: 38-41, 43-48 |
Time Table | Please see course schedule at e-Campus |
Study Board |
Study Board for BSc og MSc in Business, Language and Culture, BSc |
Course Coordinator | |
Duncan Wigan - dw.dpb@cbs.dkSecretary Henriette Møller Christensen - hmc.stu@cbs.dk | |
Main Category of the Course | |
| |
Taught under Open University-Taught under open university. | |
Last updated on 29 maj 2012 |
Learning Objectives | |||||
At the end of the course students should be able to • To describe and compare relevant theories of governance and international political economy • To apply the theories to empirical issues of global governance such as trade, finance, monetary arrangements and economic development and transition • To account for the institutional structure, purpose, and functions of the studied international organizations and agencies • To draw out and critically discuss relevant policy implications | |||||
Prerequisite | |||||
No special requirements. The course is an introduction to international organizations. Theory, methodology and case studies are slowly introduced and no prior knowledge is required | |||||
Examination | |||||
Written Essay, 5 pages. | |||||
| |||||
Examination | |||||
The course concludes with an 5 pages essay written on an individual basis. The essay is based on questions that relate to the course literature and must be submitted at the end of a 48-hour intensive work period. The assessment is made with an internal examiner (censor) and graded according to the 7-point scale. | |||||
Prerequisites for Attending the Exam | |||||
Course Content | |||||
This course examines methods by which international economic organizations seek to influence the world economy by reforming how states interact with markets. Using an approach grounded in institutional analysis and political economy, the course gives participants a thorough understanding of the institutional structure, purpose, and functions of the International Monetary Fund (IMF), the World Bank, the United National Development Programme (UNDP), the Organisation for Economic Cooperation and Development (OECD), the World Trade Organisation (WTO), the Bank for International Settlements (BIS), and private Credit Rating Agencies (CRAs). Particular attention is given to the institutional processes by which these organizations seek to reform economic sectors within an economy, and on the political and social consequences of economic transformation. We explore themes of industrial policy, finance, and private sector development assistance in developing countries before turning to case study examples from international economic organizations. We examine case study examples from a variety of IOs for this purpose. We also consider interaction between international economic organizations and advanced industrialized states. The course helps students to develop their knowledge of how international economic organizations work in theory and practice to transform global economic governance. | |||||
Literature | |||||
Robert O’Brien and Marc Williams (2004) Global Political Economy: Evolution and Dynamics, London: Palgrave Macmillan. John Ravenhill (2004) Global Political Economy, Oxford: Oxford University Press. Richard Stubbs and Geoffrey R. Underhill (2000) Political Economy and the Changing Global Order, 2nd edition, London: Macmillan. Robert Gilpin (2001) Global Political Economy, Princeton: Princeton University Press. Susan Strange (1994) States and Markets, second edition, London: Pinter Press. |