2010/2011 BA-TOHO Tourism and Hospitality
English Title | |
Tourism and Hospitality |
Course Information | |
Language | English |
Point | 7,5 ECTS (225 SAT) |
Type | Mandatory |
Level | Bachelor |
Duration | One Quarter |
Course Period |
Third Quarter
|
Time Table | Please see course schedule at e-Campus |
Study Board |
Study Board for BSc in Service Management |
Course Coordinator | |
Lise Lyck | |
Main Category of the Course | |
| |
Last updated on 29 maj 2012 |
Learning Objectives | |||||||||||||
More specifically, in the end of this course, the students should be able to:
| |||||||||||||
Prerequisite | |||||||||||||
Students not enrolled in BSc in Business Administration & Service Management must document a level in English equal to TOEFL 575, and A level in mathematics equal to Danish level B | |||||||||||||
Examination | |||||||||||||
Tourism and Hospitality | |||||||||||||
| |||||||||||||
Examination | |||||||||||||
Prerequisites for Attending the Exam | |||||||||||||
Course Content | |||||||||||||
Tourism and hospitality are core items of the study, why a deep knowledge and understanding of the disciplines is required both theoretically and at the applied level. Also insight in the frames and incentives behind government and international policy will be gained. | |||||||||||||
Teaching Methods | |||||||||||||
Lectures and case analyses | |||||||||||||
Literature | |||||||||||||
Indicative: Please note, changes may occur. The teacher will upload the final reading list to sitescape/learn two weeks before the course starts. |