2010/2011 KAN-IBS_IB40 International Business and Strategy
English Title | |
International Business and Strategy |
Course Information | |
Language | English |
Point | 7,5 ECTS (225 SAT) |
Type | Mandatory |
Level | Full Degree Master |
Duration | One Quarter |
Course Period |
First Quarter
|
Time Table | Please see course schedule at e-Campus |
Study Board |
Study Board for MSc in Economics and Business Administration |
Course Coordinator | |
Anthony P. D’Costa | |
Main Category of the Course | |
| |
Last updated on 29 maj 2012 |
Learning Objectives | |||||||
It is the objective of the course to facilitate learning on the issues mentioned below, along with any related to such, by providing a constructive framework for theoretical studies and open discussions among the participants. To this end students are encouraged to share their insights and experience with fellow students. The discussions in class to a large extent will be based on case studies, where the applicability of theory can be examined in a real life context. | |||||||
| |||||||
Examination | |||||||
Prerequisites for Attending the Exam | |||||||
Course Content | |||||||
The course deals with the competitive challenges for companies in the increasingly open and deregulated world economy. However, the emphasis in this course is on International Business and the multiple and complex environments they operate in. Some of the key questions are: What are the drivers behind the globalisation process and how does globalisation affect the preconditions and opportunities for business? What are the institutional contexts under which international businesses operate? How significant are national policies and regionalization for globalizing business? | |||||||
Teaching Methods | |||||||
Active class participation is expected. | |||||||
Literature | |||||||
Dicken, Peter (2007). Global Shift: Mapping the Changing Contours of the World Economy. New York: The Guilford Press, Fifth Edition. |