2010/2011 KAN-VOE33 Macroeconomic Forecasting
English Title | |
Macroeconomic Forecasting |
Course Information | |
Language | English |
Point | 7,5 ECTS (225 SAT) |
Type | Elective |
Level | Full Degree Master |
Duration | One Semester |
Course Period |
Autumn
|
Time Table | Please see course schedule at e-Campus |
Study Board |
Study Board for MSc in Advanced Economics and Finance |
Course Coordinator | |
Mauricio Prado | |
Main Category of the Course | |
| |
Last updated on 29 maj 2012 |
Learning Objectives | |||||||||||||
Students are required to:
| |||||||||||||
Prerequisite | |||||||||||||
Students are expected to have a basic understanding of macroeconomics and empirical models. Prerequisites within microeonometrics are highly recommended. | |||||||||||||
Examination | |||||||||||||
Four hour written exam with all exam aids allowed | |||||||||||||
| |||||||||||||
Examination | |||||||||||||
Prerequisites for Attending the Exam | |||||||||||||
Course Content | |||||||||||||
The course consists of three parts: First, theories of short-run fluctuations are studied. The focus is on different underlying reasons for fluctuations to be generated. The analysis of the first part suggests that the behavior of investment, consumption, and the current account is central to business cycles. This leads to the second part of the course that focuses on determinants of consumption, investment, and the current account. Finally, we focus on macroeconomic forecasting by studying the construction and use of an empirically based macroeconomic model. One such model could be ADAM by Statistics Denmark. | |||||||||||||
Further Information | |||||||||||||
The aim of the course is to provide the students with an understanding of short-run fluctuations in macroeconomic variables, i.e., the year-to-year and quarter-to-quarter ups and downs of employment, unemployment and output. In the field Real-Business Cycle, Keynesian, and New-Keynesian theories are used to analyze business cycles founded on different sets of assumptions. The course will provide both a theoretical and an empirical angle on the topic. |