2011/2012 KAN-CM_J42 Strategy Making and Value Creation by the Use of Intangibles
English Title | |
Strategy Making and Value Creation by the Use of Intangibles |
Course Information | |
Language | English |
Point | 7,5 ECTS (225 SAT) |
Type | Elective |
Level | Full Degree Master |
Duration | One Quarter |
Course Period |
Autumn
.
First Quarter
Pending schedule: Week 35: Monday, 12.35-14.15 Week 36-42: Monday, 12.35-16.05 |
Time Table | Please see course schedule at e-Campus |
Max. participants | 60 |
Study Board |
Study Board for MSc in Economics and Business Administration |
Course Coordinator | |
| |
Administration: Stephanie Jensen - sj.om@cbs.dk | |
Main Category of the Course | |
| |
Taught under Open University-Taught under open university. | |
Last updated on 29 maj 2012 |
Learning Objectives | |||||||||||||||||
As future managers and leaders of organizations, the course participants will be equipped with relevant analytical and professional skills, intensified by up-to-date practical insights for managing intangibles in local and global contexts. Case studies have been selected to gain fresh insights into best practices and allow each student to make an independent judgment of the most essential intangibles put to use. Participants in this course will not only get novel insights by unique case material, drawn from on-going research activities. They will also be exposed to the current global intellectual discourse on the management of intangibles to which researchers at the CBS contribute. Each student will be assisted in building expertise through the identification, development and use of intangible resources and capabilities to create value. At the end of the course the student should be able independently to present, apply and discuss a limited number of: o Key concepts and analytical approaches for strategy making and value creation by the application of intangibles such as by leadership, skills and competencies, business systems, and organizational intelligence. o New ways to measure and make effective use of an organization’s intangible capabilities, including its intellectual capital and highly specialized client relationships. o New methods and means when taking advantage of intangible assets to energize capabilities for innovation, organizational effectiveness and entrepreneurial business development. Course participants, starting to prepare for a Master thesis project, will be assisted by the teachers in the course. | |||||||||||||||||
Prerequisite | |||||||||||||||||
Bachelor degree or equivalent academic qualifications. | |||||||||||||||||
Examination | |||||||||||||||||
Oral exam based on synopsis | |||||||||||||||||
| |||||||||||||||||
Examination | |||||||||||||||||
Individual oral exam, using a synopsis as the starting point. The synopsis, written in English and delivered at least two weeks before the examination, is to be produced by one student (3-5 pages) or by group work with 2-4 students (maximum 8 pages). | |||||||||||||||||
Course Content | |||||||||||||||||
this course is about business firms and other organizations that master their "hidden resources and capabilities" (intangible assets) when shaping strategy, managing innovation and incremental change, and creating value.
The course is based on individual readings and combines lectures with group work and plenary discussions, plus case presentations. Such workshops linked to the lectures/plenary sessions are essential parts of the course. Here, the case presentations are discussed and the students will be able to introduce project ideas and draft papers that could be edited into synopsis to be used during the final examination. Apart from the lectures and other presentations, the course is a combination of several types of learning and builds on continuous interaction during the course period of eight weeks with other CBS teachers, experts and resource persons: o Reviews of analytical perspectives on the management and measuring of intangibles and on ‘knowledge-intensive’ or ‘intelligent’ organizations. o Extensive readings (of required and optional literature). o Brief group presentations and assessments of various methods, tools or instruments for strategy making and value creation in practice. | |||||||||||||||||
Teaching Methods | |||||||||||||||||
The eight sessions of the course are structured according to an international textbook, currently being produced by the course organizers with support from more than 30 specialists on strategy and management in Asia and Europe. Course participants will benefit from a quality assurance methodology. An elected group of course participants will support the course coordinator and the lecturers in securing a high level of quality and relevance of the contents of the course. The group should influence positively the week-by-week planning of the course. | |||||||||||||||||
Literature | |||||||||||||||||
Recommended literature: Examples of course readings: Hagel, J., J. S. Brown, et al. (2008). "Shaping Strategy in a World of Constant Disruption." Harvard Business Review (October). Kaplan, R. S. & D. P. Norton (2004). Strategy Maps: Converting Intangible Assets into Tangible Outcomes. Boston, Harvard Business School Press, pp. 29-56. Mouritsen, J. & H. T. Larsen (2005). "The 2nd wave of knowledge management: The management control of knowledge resources through intellectual capital formation." Management Accounting Research 16, pp. 371-394. DTI(2001), Creating value from your intangible assets: Unlocking your true potential.London: Department of Trade and Industry. Ciborra, C. U. & R. Andreu (2002). Knowledge across Boundaries: Managing Knowledge in Distributed Organizations.The Strategic Management of Intellectual Capital and Organizational Knowledge. Edited by C. W. Choo and N. Bontis. Oxford, Oxford University Press, pp. 575-586. Raustiala, K. & C. J. Sprigman (2006). “The Piracy Paradox: Innovation and intellectual property in fashion design”. Virginia Law Review, Vol. 92, pp. 1687-1777. Raustiala, K. & Sprigman, C. J. (2009), ‘The Piracy Paradox revisited’. Stanford Law Review, Vol. 61, No. 5, 2009. |