2014/2015 KAN-CBCMU1005U Socio-Cognitive Science of Branding
English Title | |
Socio-Cognitive Science of Branding |
Course information |
|
Language | English |
Course ECTS | 7.5 ECTS |
Type | Mandatory |
Level | Full Degree Master |
Duration | One Quarter |
Course period | Spring |
Timetable | Course schedule will be posted at calendar.cbs.dk |
Study board |
Study Board for MSc in Economics and Business
Administration
|
Course coordinator | |
|
|
Main academic disciplines | |
|
|
Last updated on 04-07-2014 |
Learning objectives | ||||||||||||||||||||||||||
At the end of the course, the student should be
able:
|
||||||||||||||||||||||||||
Examination | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Course content and structure | ||||||||||||||||||||||||||
This course focuses on understanding the symbolic meaning of brands and consumer communities. It investigates how consumers create an emotional bond within and between these entities (e.g., consumer communities, brand communities, consumption communities, tribal communities). To identify these emotional bonds the course includes a combination of qualitative theories and methods. The theoretical part includes cultural and socio-cognitive theories which explain consumers’ symbolic worlds based on different conceptual perspectives. The methodological part includes focus group, netnography, participant observation, and in-depth interviews and requires students to use these methods when collecting data during field work. The fieldwork enables students to evaluate the pros/cons of each method first hand. The course requires students to analyze their collected data, identify shared themes, and finally apply relevant cultural and/or socio-cognitive theories to identify and explain the emotional/symbolic bonds/values within a particular consumer community they chose to observe . Finally, students identify managerial implications of their findings for a potential brand. | ||||||||||||||||||||||||||
Teaching methods | ||||||||||||||||||||||||||
The course is based on lectures, cases, team
projects & presentations, and guest lectures. The class
sessions include lectures, discussions, cases, articles,
presentations, exercises, and industry presentations. The course
also includes hands-on projects where students apply a range of
different methods to topics of their choice, such as:
• focus groups and/or, • netnography, • participant observation, • one-on-one in-depth interviews. |
||||||||||||||||||||||||||
Expected literature | ||||||||||||||||||||||||||
|
Last updated on
04-07-2014