2016/2017 BA-BEUBO1009U International Business
English Title | |
International Business |
Course information |
|
Language | English |
Course ECTS | 7.5 ECTS |
Type | Mandatory |
Level | Bachelor |
Duration | One Semester |
Start time of the course | Autumn |
Timetable | Course schedule will be posted at calendar.cbs.dk |
Study board |
Study Board for Bachelor of Arts in European
Business
|
Course coordinator | |
|
|
Main academic disciplines | |
|
|
Last updated on 11-08-2016 |
Learning objectives | ||||||||||||||||||||||
To achieve the grade 12, students should meet the following learning objectives with no or only minor mistakes or errors: The basic objective of this course is to familiarize students with the principles of international business. Students will acquire knowledge about core theoretical concepts that explain the existence, growth and organization of international firms and global value chains. This includes also a reflection of the wider economic and social impact of international business. Students will expand their experience base by applying a variety of economic and managerial principles in the discussion of a number of theories, models and specific case studies. | ||||||||||||||||||||||
Examination | ||||||||||||||||||||||
|
||||||||||||||||||||||
Course content and structure | ||||||||||||||||||||||
The course provides an overview of key international business theories including the internalization, market power, product life cycle and technological accumulation approaches towards understanding the existence and growth of international firms. In addition, the course introduces the concepts of global value chains to understand the drivers of labour division, organizational innovation and value creation by internationalised firms. Finally the course sheds light on the wider economic and social effect of international business. In this context the course also discusses the role of regulation and public policy instruments. |
||||||||||||||||||||||
Teaching methods | ||||||||||||||||||||||
The teaching is based on a set of lectures and tutorials. The lectures focus on the introduction of relevant theories and concepts of international business. They will offer overviews, examples, clarifications and elaborations of selected areas, as well as an opportunity to address student questions. A series of tutorials provides the opportunity to deepen the understanding of new conceptional knowledge. Students are going to actively work in groups on specific exercises. From the results they are going to prepare a in-class presentation. The tutorials develop competences to link theory with empirical observations, analytical rigour and the ability to participate in a scientific discourse. The tutorials prepare the students for the final examination. | ||||||||||||||||||||||
Student workload | ||||||||||||||||||||||
|
||||||||||||||||||||||
Expected literature | ||||||||||||||||||||||
This list provides an overview of the key sources for the course.
Ietto-Gillies, G. (2012) TNCs and International Production – Concepts, Theories and Effects, 2nd edition, Cheltenham: Edward Elgar. World Investment Report (2013) Chapter IV: Global Value Chains: Investment and Trade for Development.
Further literature is going to be provided in the detailed course outline at the start of the semester. |