2016/2017 KAN-CBIOO1004U Innovation, Entrepreneurship and Strategy in BioBusiness
English Title | |
Innovation, Entrepreneurship and Strategy in BioBusiness |
Course information |
|
Language | English |
Course ECTS | 7.5 ECTS |
Type | Mandatory offered as elective |
Level | Full Degree Master |
Duration | One Quarter |
Start time of the course | Autumn, First Quarter |
Timetable | Course schedule will be posted at calendar.cbs.dk |
Max. participants | 12 |
Study board |
Study Board for MSc. in Business Administration and
Bioentrepreneurship
|
Course coordinator | |
|
|
Several factors
necessitate size restrictions for this course to max. 12 students.
Students enrolling for the minor in bioentrepreneurship are
selected first.
CBS students have to apply through the official CBS course enrollment and credit students must apply by filling out an application form found at www.cbs.dk. |
|
Main academic disciplines | |
|
|
Last updated on 19-04-2016 |
Learning objectives | |||||||||||||||||||||||
To achieve the grade 12, students should meet the following learning objectives with no or only minor mistakes or errors: Students learn to manage and assess different stages of the innovation process including search processes, inventions, imitations, commercialization of intangible assets and knowledge feedback loops. Furthermore, students develop skills for building projects and firms based on bio-sector opportunities enabling them effectively to translate such opportunities into sustainable businesses. Given a firm’s business and technology positions, students acquire the knowledge to assemble innovation and entrepreneurial strategies thereby assisting the organization to make decisions with regard to alternative routes in decisions given resource constraints. This also allows them to assess strategic consistency in their organizations and the consistency of the strategic choices. Students learn how to retrieve and analyze information bearing upon such choices and how to leverage on their prior training in bio-science in translating complex knowledge bodies into marketable businesses and assess their implications for the organization. Co-teaching with industry experts supports this particular pursuit of interdisciplinary competences. | |||||||||||||||||||||||
Course prerequisites | |||||||||||||||||||||||
Students must have completed the first year in one of the following cand.merc. programmes: FIR, FSM, ASC, AEF, IMM, IBS, MIB. | |||||||||||||||||||||||
Examination | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Course content and structure | |||||||||||||||||||||||
The course covers the following themes:
The course examines factors shaping opportunities for innovation
and entrepreneurship, and the business implications of those
opportunities. The theme of strategy choices emphasize alternatives
faced by emerging bio-firms and the relevant tools for strategic
decision. A section of the course is focused on the strategic
dimensions of patenting.
|
|||||||||||||||||||||||
Teaching methods | |||||||||||||||||||||||
Lectures, group work and simulations. Case-based teaching and use of computer-based tools for patent-based analysis of technological competition. Guest faculty from industry appears frequently in co-teaching with academic faculty. | |||||||||||||||||||||||
Student workload | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Further Information | |||||||||||||||||||||||
Course teachers: Prof. Toke Reichstein, Prof. Finn Valentin, Prof. Keld Laursen, PhD Stud. Karin Beukel |
|||||||||||||||||||||||
Expected literature | |||||||||||||||||||||||
Recommended literature:
|
Last updated on
19-04-2016