2017/2018 KAN-CFIVO1001U Quantitative Methods
| English Title | |
| Quantitative Methods | 
| Course information | |
| Language | English | 
| Course ECTS | 7.5 ECTS | 
| Type | Mandatory | 
| Level | Full Degree Master | 
| Duration | One Semester | 
| Start time of the course | Autumn | 
| Timetable | Course schedule will be posted at calendar.cbs.dk | 
| Study board | Study Board for MSc in Economics and Business
Administration | 
| Course coordinator | |
| 
 | |
| Main academic disciplines | |
| 
 | |
| Last updated on 30-05-2017 | |
| Relevant links | 
| Learning objectives | ||||||||||||||||||||||||
| To achieve the grade 12, students should meet the following learning objectives with no or only minor mistakes or errors: When presented with a problem dealt with in the course, the student should be able to solve the problem using the appropriate software in a way similar to how the problem was solved during the course. When presented with a problem, which is similar but different from the problems dealt with in the course, the student should be able to solve the problem, based on a theoretical understanding of the problems dealt with in the course. | ||||||||||||||||||||||||
| Examination | ||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||
| Course content and structure | ||||||||||||||||||||||||
| The course provides the quantitative tools necessary for following courses like Investments and Empirical Finance successfully. 
           Theoretical topics covered in the worked examples include:
 
           
           
           
           
           
           
 | ||||||||||||||||||||||||
| Teaching methods | ||||||||||||||||||||||||
| Flipped classroom with a mix of traditional lectures, on-line lectures, worked examples (exercises with guiding solutions) and classes with personalized guidance. | ||||||||||||||||||||||||
| Feedback during the teaching period | ||||||||||||||||||||||||
| In addition to the mixed classroom lectures during which the students will have the change to get help and get feedback on their exercises, where will be two voluntary hand-in exercises, similar to the exams, which will include student-to-student (peer-review) feedback based on a guiding solution. | ||||||||||||||||||||||||
| Student workload | ||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||
| Expected literature | ||||||||||||||||||||||||
| Mandatory literature 
 
           
 | ||||||||||||||||||||||||
 
                             
                             
                             Permalink
            Permalink