2018/2019 KAN-CFIVO1001U Quantitative Methods
English Title | |
Quantitative Methods |
Course information |
|
Language | English |
Course ECTS | 7.5 ECTS |
Type | Mandatory |
Level | Full Degree Master |
Duration | One Semester |
Start time of the course | Autumn |
Timetable | Course schedule will be posted at calendar.cbs.dk |
Study board |
Study Board for MSc in Economics and Business
Administration
|
Course coordinator | |
|
|
Main academic disciplines | |
|
|
Teaching methods | |
|
|
Last updated on 20-06-2018 |
Relevant links |
Learning objectives | ||||||||||||||||||||||
The student should be able to solve quantitative problems similar to those dealt with in the course using appropriate mathematical and statistical concepts and methods as well as relevant IT tools. | ||||||||||||||||||||||
Examination | ||||||||||||||||||||||
|
||||||||||||||||||||||
Course content and structure | ||||||||||||||||||||||
The course provides the quantitative tools necessary for successfully following courses like Investments, Empirical Finance, and Derivatives and Fixed Income.
Examples from finance and economics are given throughout.
|
||||||||||||||||||||||
Description of the teaching methods | ||||||||||||||||||||||
Lectures and exercises | ||||||||||||||||||||||
Feedback during the teaching period | ||||||||||||||||||||||
The students will be offered to hand in answers to a voluntary assignment similar to an exam problem set and obtain feedback from the teacher or teaching assistant | ||||||||||||||||||||||
Student workload | ||||||||||||||||||||||
|
||||||||||||||||||||||
Expected literature | ||||||||||||||||||||||
Mandatory literature
|