2023/2024 KAN-CCMVV1727U Time Series for Economics, Business and Finance
English Title | |
Time Series for Economics, Business and Finance |
Course information |
|
Language | English |
Course ECTS | 7.5 ECTS |
Type | Elective |
Level | Full Degree Master |
Duration | One Semester |
Start time of the course | Autumn |
Timetable | Course schedule will be posted at calendar.cbs.dk |
Max. participants | 100 |
Study board |
Study Board for cand.merc. and GMA (CM)
|
Course coordinator | |
|
|
Main academic disciplines | |
|
|
Teaching methods | |
|
|
Last updated on 15-02-2023 |
Relevant links |
Learning objectives | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Course prerequisites | ||||||||||||||||||||||||||||||
Introduction to statistics and basic econometrics (with regression). | ||||||||||||||||||||||||||||||
Examination | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Course content, structure and pedagogical approach | ||||||||||||||||||||||||||||||
Upon completion of the course, students will be able to clean, visualize, and analyze time series data in business, economics, and finance. Students will learn methods of data collection, including obtaining data from online data sources; data manipulation with software widely used at financial institutions, firms and in academia; time series and machine learning methods for model building; as well as forecasting and prediction. With the skills taught in the course, students will be well prepared for analytics departments in industry or further academic studies in economics, finance, marketing, and related disciplines.
Topics:
|
||||||||||||||||||||||||||||||
Description of the teaching methods | ||||||||||||||||||||||||||||||
The course is a mix of lectures and computer-based, hands-on examples of how to use R for time series data analysis | ||||||||||||||||||||||||||||||
Feedback during the teaching period | ||||||||||||||||||||||||||||||
Feedback is available on a continuous basis throughout the semester. During lectures, students are encouraged to ask questions and such questions will be discussed. In addition, teacher and student frequently discuss relevant exam and news topics in class. The students are very welcome during the office hours of the teacher, as well as online any time during the teaching period. Regarding your final project, we offer feedback in relation to your choice of topic, data and methods. Moreover, we are able to assist you with questions that pertain to the structure and theory included in the exam paper. | ||||||||||||||||||||||||||||||
Student workload | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Expected literature | ||||||||||||||||||||||||||||||
Applied Econometric Time Series - Walter Enders, 4th Edition, Wiley
Further recommended readings and journal articles will be posted on Learn. |