2024/2025 KAN-CSDEO1003U Entrepreneurship Theory and Finance
English Title | |
Entrepreneurship Theory and Finance |
Course information |
|
Language | English |
Course ECTS | 7.5 ECTS |
Type | Mandatory |
Level | Full Degree Master |
Duration | One Quarter |
Start time of the course | First Quarter |
Timetable | Course schedule will be posted at calendar.cbs.dk |
Study board |
Study Board for MSc in Social Sciences
|
Course coordinator | |
|
|
Main academic disciplines | |
|
|
Teaching methods | |
|
|
Last updated on 24-06-2024 |
Relevant links |
Learning objectives | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Course prerequisites | ||||||||||||||||||||||||||||
Students are expected to be present during the lessons. | ||||||||||||||||||||||||||||
Examination | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Course content, structure and pedagogical approach | ||||||||||||||||||||||||||||
This course aims to provide students with a set of economics and organizational principles that govern the process of new business creation. The first part of the course provides a general coverage of various aspects of entrepreneurship, including entrepreneurship as a career choice, discovery of opportunities, team formation, business development and strategy, location choices and engagement with the innovation ecosystem, performance and exit. The last part of the course places a special emphasis on entrepreneurial financing. The goal is to help students understand financing decisions in entrepreneurial settings. The topics included delve into issues such as financing sources, the incentives of each type of investor, the relative costs and benefits of each source of funding, and the connections between funding sources and entrepreneurs' strategy. |
||||||||||||||||||||||||||||
Description of the teaching methods | ||||||||||||||||||||||||||||
This course is conducted based on a combination of article-based lectures, case discussions and guest lectures. | ||||||||||||||||||||||||||||
Feedback during the teaching period | ||||||||||||||||||||||||||||
Feedback is provided in multiple ways. First, the classes are interactive with in-class team exercises and Q&A time throughout each class. Second, there are support videos developed by the faculty to clarify entrepreneurship concepts and provide additional relevant content. Third, there is a (volunteer) team peer grading exercise as a preparation for the exam. Each team of students prepares an essay that applies course topics to a startup case. Teams get feedback from other students as well as from the faculty. Finally, there are consultation/office hours. | ||||||||||||||||||||||||||||
Student workload | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Further Information | ||||||||||||||||||||||||||||
This course will tentatively be organized around the following topics: · Entrepreneurship as a career: the determinants of entrepreneurial entry · Team formation · Business opportunity assessment · Developing business plans and business models · Entrepreneurial strategy choices · Entrepreneurial survival and performance · Entrepreneurship in Design & Architects · Entrepreneurial finance · Startup location strategy and innovation ecosystems |