2025/2026 BA-BINBV2304U Data in Economics and Business
English Title | |
Data in Economics and Business |
Course information |
|
Language | English |
Course ECTS | 7.5 ECTS |
Type | Elective |
Level | Bachelor |
Duration | One Semester |
Start time of the course | Autumn |
Timetable | Course schedule will be posted at calendar.cbs.dk |
Max. participants | 80 |
Study board |
Study Board of Global Relations
|
Course coordinator | |
|
|
Main academic disciplines | |
|
|
Teaching methods | |
|
|
Last updated on 13-02-2025 |
Relevant links |
Learning objectives | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Course prerequisites | ||||||||||||||||||||||||||
The course is offered to bachelor students in the 5th semester as an elective regardless of study line. Prior knowledge in Statistics or Econometrics is an advantage. | ||||||||||||||||||||||||||
Examination | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Course content, structure and pedagogical approach | ||||||||||||||||||||||||||
Knowing how to work with data is critical in today’s business society. This course focuses on how to obtain and process economic and business data. In the course the students will be introduced to the basics of data analysis using R programming language. It is an applied course where the focus is on working with actual economic and business data to practice both students’ programming and analytical skills. Students will learn how to create descriptive statistics, how to do data visualization and how to make inference from the data. The course will cover the following topics:
|
||||||||||||||||||||||||||
Research-based teaching | ||||||||||||||||||||||||||
CBS’ programmes and teaching are research-based. The following
types of research-based knowledge and research-like activities are
included in this course:
Research-based knowledge
Research-like activities
|
||||||||||||||||||||||||||
Description of the teaching methods | ||||||||||||||||||||||||||
Lectures, exercises and group work. | ||||||||||||||||||||||||||
Feedback during the teaching period | ||||||||||||||||||||||||||
Feedback will be given throughout the course in exercise classes and in office hours. There will also be optional assignments with feedback. | ||||||||||||||||||||||||||
Student workload | ||||||||||||||||||||||||||
|
Last updated on
13-02-2025