2025/2026 MA-MMBDO1022U Performance Management
| English Title | |
| Performance Management |
Course information |
|
| Language | English |
| Course ECTS | 5 ECTS |
| Type | Mandatory |
| Level | Part Time Master |
| Duration | One Semester |
| Start time of the course | Spring, Autumn |
| Timetable | Course schedule will be posted at calendar.cbs.dk |
| Min. participants | 10 |
| Max. participants | 30 |
| Study board |
Study Board for Master i
forretningsudvikling
|
| Programme | Master of Business Development |
| Course coordinator | |
|
|
| Main academic disciplines | |
|
|
| Teaching methods | |
|
|
| Last updated on 02-07-2025 | |
Relevant links |
| Learning objectives | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Course prerequisites | ||||||||||||||||||||||||||||||||
| Anyone interested in understanding the opportunities and challenges of Performance Management. The course appeals both to those who have worked with Performance Management for several years and who want to gain perspective on what they do, but also to those who want an introduction to what Performance Management holds. | ||||||||||||||||||||||||||||||||
| Examination | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Course content, structure and pedagogical approach | ||||||||||||||||||||||||||||||||
|
Learn to understand both the "hard" and the "soft" part of Performance Management. We use an interdisciplinary analysis framework that includes economics, psychology and sociology. An analysis framework that enables you to think together and develop different parts of an organization's goal management, evaluation practices and reward strategies.
You’ll learn what the new ideas about performance management contain, and how the balances between performance and development, the forward-looking and backward-looking and the quantitative and qualitative become crucial design choices for value creation in the individual organization. |
||||||||||||||||||||||||||||||||
| Research-based teaching | ||||||||||||||||||||||||||||||||
|
CBS’ programmes and teaching are research-based. The following
types of research-based knowledge and research-like activities are
included in this course:
Research-based knowledge
Research-like activities
|
||||||||||||||||||||||||||||||||
| Description of the teaching methods | ||||||||||||||||||||||||||||||||
| The subject combines a number of pedagogical tools. In addition to dialogue-based lectures, there will be cases and presentations from the students, where we (teachers and students) jointly discuss possible solutions to the students' practical problems. | ||||||||||||||||||||||||||||||||
| Feedback during the teaching period | ||||||||||||||||||||||||||||||||
| Opportunity for feedback in teaching. | ||||||||||||||||||||||||||||||||
| Student workload | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Last updated on
02-07-2025