2025/2026 KAN-CCBLO1802U New Frontiers or More of the Same: Understanding Innovation in Asian Emerging Economies
| English Title | |
| New Frontiers or More of the Same: Understanding Innovation in Asian Emerging Economies |
Course information |
|
| Language | English |
| Course ECTS | 7.5 ECTS |
| Type | Mandatory (also offered as elective) |
| Level | Full Degree Master |
| Duration | One Semester |
| Start time of the course | Spring |
| Timetable | Course schedule will be posted at calendar.cbs.dk |
| Study board |
Study Board for Global Business and
Politics
|
| Programme | Master of Science in Business, Language and Culture |
| Course coordinator | |
|
|
| Main academic disciplines | |
|
|
| Teaching methods | |
|
|
| Last updated on 27-11-2025 | |
Relevant links |
| Learning objectives | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Course prerequisites | ||||||||||||||||||||||||||
| Students wanting to take this elective should have basic knowledge of economics, business economics, and innovation theories. | ||||||||||||||||||||||||||
| Examination | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Course content, structure and pedagogical approach | ||||||||||||||||||||||||||
|
In this course students study the concept of innovation in greater depth and the role that it has played in the economic development of Asian countries in the past and the present. Students will discuss the difference between imitation and innovation but also the blurred boundaries between the two. They will also examine how innovation happens and the different roles of firms and governments. Lastly, the course will also consider how innovation in firms and national economies interact with global economic dynamics, multinational corporations and transnational technical communities and the transfer of knowledge through the migration of people.
The first lectures will introduce students to the main themes and theoretical concepts in the economics of innovation literature. Then main part of the course will then look at specific country experiences ranging from the economic catch-up experiences of Northeast Asian countries Japan, South Korea, Taiwan to the latest catch-up effort of China and then to the current innovation dynamics in Southeast Asian countries Vietnam and Malaysia. The course will also examine innovation in specific industries such as semiconductors, software, renewable energy and electric vehicles. |
||||||||||||||||||||||||||
| Research-based teaching | ||||||||||||||||||||||||||
|
CBS’ programmes and teaching are research-based. The following
types of research-based knowledge and research-like activities are
included in this course:
Research-based knowledge
Research-like activities
|
||||||||||||||||||||||||||
| Description of the teaching methods | ||||||||||||||||||||||||||
| The lectures are 3 hours slots with three 45 minute sessions. The first session is an interactive lecture, in which the teacher covers set readings but also encourages participation from students. The second session consists of an exercise that students carry out in groups in-class, based on the readings. Then in the third session, students discuss their exercises in various forms such as formal presentations or plenary discussions, and the teacher will comment and give feedback. For this interactive teaching structure to work, it is imperative that student are committed to doing the mandatory readings, engaging with the readings, and participating in class and in group exercises. | ||||||||||||||||||||||||||
| Feedback during the teaching period | ||||||||||||||||||||||||||
| This class is designed to be interactive; therefore students must be committed to working in groups and asking questions at every stage of their innovative journey. Giving feedback and receiving feedback is an important part of the course design therefore students must be prepared to seek and receive feedback from the resource person. | ||||||||||||||||||||||||||
| Student workload | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Expected literature | ||||||||||||||||||||||||||
|
Technology, Learning and Innovation: Experiences of newly industrializing economies (2000) Eds Linsu Kim and Richard Nelson. Cambridge University Press.
Schumpeterian analysis of economic catch-up: Knowledge, path creation, and the middle-income trap (2013) Keun Lee. Cambridge University Press.
Complete literature list will be available on Canvas. |
||||||||||||||||||||||||||