2024/2025 KAN-CSDEO1006U Strategic Design and Consulting
English Title | |
Strategic Design and Consulting |
Course information |
|
Language | English |
Course ECTS | 15 ECTS |
Type | Mandatory |
Level | Full Degree Master |
Duration | One Semester |
Start time of the course | Spring |
Timetable | Course schedule will be posted at calendar.cbs.dk |
Study board |
Study Board for MSc in Social Sciences
|
Course coordinator | |
|
|
Main academic disciplines | |
|
|
Teaching methods | |
|
|
Last updated on 24-10-2024 |
Relevant links |
Learning objectives | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Course prerequisites | ||||||||||||||||||||||||||
Students are expected to be present during the lessons. | ||||||||||||||||||||||||||
Examination | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Course content, structure and pedagogical approach | ||||||||||||||||||||||||||
Through a semester-long company case, the students work in cross-disciplinary teams (groups) in studio workshops, applying theoretical models and their derived tools to the case. This semester emphasizes research-based learning in interaction with real-life stakeholders, providing the groups with a strategic design challenge that the group aim to solve.
Teaching will focus on the student's role as process consultants and on developing the project through relevant techniques and models (e.g., business model innovation, practice theories, prototyping techniques). Workshops will cover both discussion of theoretical topics and practical design activity. Alongside the workshops, the groups develop a strategic plan and/or process outline, using the theory package provided.
A central aim is to provide the students with tools for communication with the client organization: Tools to engage the client in an exploration about the content and scope of the strategic design challenge and tools to present results and receive relevant feedback from client representatives.
Feedback and formative evaluation is given to the groups as supervision and sessions with external participants throughout the project process. Groups receive supervision on the projects from different angles: From the business/organizational side, from the practice-oriented side and from the artistic, design-related side.
During the project process, the students achieve a reflected approach to strategic design and the high complexity of a project process. |
||||||||||||||||||||||||||
Description of the teaching methods | ||||||||||||||||||||||||||
The students will be working in cross-disciplinary teams, collaborating throughout the semester. In connection with the case/project, a theory packet will be developed; and students can collect knowledge, theory and methods as it becomes relevant in each group's project process. The teaching will be a combination of intensive studio-based workshops stretching over several days, and group based supervision. The students will learn and reflect through academic analysis, concept development and interaction with professional stakeholders. | ||||||||||||||||||||||||||
Feedback during the teaching period | ||||||||||||||||||||||||||
Feedback is provided in the form of (1) group supervision (also including peer feedback), (2) dialogical workshop and studio based teaching, (3) feedback on problem formulation, (4) office hours, and (5) feedback at the exam. | ||||||||||||||||||||||||||
Student workload | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Expected literature | ||||||||||||||||||||||||||
This course will tentatively be organized around the following topics:
|