2010/2011 BA-1PFM Principles of Financial Management
English Title | |
Principles of Financial Management |
Course Information | |
Language | English |
Point | 7,5 ECTS (225 SAT) |
Type | Mandatory |
Level | Bachelor |
Duration | One Semester |
Course Period |
Spring
|
Time Table | Please see course schedule at e-Campus |
Study Board |
Study Board for Asian Study Programme |
Course Coordinator | |
Evis Sinani | |
Main Category of the Course | |
| |
Last updated on 29 maj 2012 |
Learning Objectives | |||||||||||||||
At the end of the course the students should be able to: Explain the purposes of the four types of financial statements. Analyze balance sheet, income statement and the statement of cash flows. Interpret a firm's financial performance using trend analysis and financial ratio analysis. Describe the concept of operating leverage and its impact on a firm's earnings. Perform a break-even analysis. Explain how forecasting is used in the budgeting process. Prepare a pro forma income statement, cash budget, and pro forma balance sheet. Compare various current asset management techniques. Contrast the various methods of short-term financing. Recognize the influence of borrowing in foreign markets on a firm’s borrowing costs. Relate time value to money. Explain the effects of inflation on cost of capital. Identify the relationship between a company’s capital structure and marginal cost of capital. Determine how to minimize a company’s risk. | |||||||||||||||
| |||||||||||||||
Examination | |||||||||||||||
Prerequisites for Attending the Exam | |||||||||||||||
Course Content | |||||||||||||||
This course isan overview of the fundamentals of financial management. Emphasis is placed on techniques used in the development of financial thought and financial decisions. The legal forms of organizations, tools of financial analysis, financial structure of firms, leverage, internal financing mechanisms and tax implications are also discussed. | |||||||||||||||
Teaching Methods | |||||||||||||||
Mix of lectures, exercises and casework. | |||||||||||||||
Further Information | |||||||||||||||
The course is especially integrated with the ASP courses in Microeconomics and Managerial Economics, as well as the other courses at the 1st, 2nd and 3rd year. | |||||||||||||||
Literature | |||||||||||||||
A textbook on financial management to be decided in due course. |