2010/2011 BA-HAI_2STA Statistics
English Title | |
Statistics |
Course Information | |
Language | English |
Point | 7,5 ECTS (225 SAT) |
Type | Mandatory |
Level | Bachelor |
Duration | One Quarter |
Course Period |
Autumn
|
Time Table | Please see course schedule at e-Campus |
Study Board |
Study Board for BSc in International Business |
Course Coordinator | |
| |
Main Category of the Course | |
| |
Last updated on 29 maj 2012 |
Learning Objectives | |||||||||
The basic objective of this course is to familiarize the students with probability and statistical principles and take the students from theory to statistical applications through the use of case studies and assignments, and by emphasizing the scientific discipline of measurement construction. The student will acquire knowledge about what statistic and probability is and the different functions and elements of operations in international business firms. The students will expand their experience base by applying a variety of probability and statistical principles in the analysis and discussion of a number of theories, models and specific case studies. At the completion of this course the students will be able to: Identify key theories, models and concepts of probability and statistics. Use graphical and numerical methods for exploring and summarizing data on a single categorical or quantitative variable. Describe basic probability and how probability helps us understand randomness in our lives, as well as grasp the crucial concept of a sampling distribution and how it relates to inference methods. Choose and justify appropriate descriptive and inferential methods for examining and analyzing data and drawing conclusions. Analysis of the association between variables, categorical, discrete, and continuous, using contingency tables, correlation, regressions, and analysis of variance. Communicate the conclusions of statistical analysis clearly and effectively, i.e identify connections between basic statistics and the real world. To gain the highest grade in the exam, students must be able to fully recall basic probability and statistical models and concepts from the curriculum and present them in a comprehensive and well-argued way. | |||||||||
Prerequisite | |||||||||
None | |||||||||
Examination | |||||||||
Statistics | |||||||||
| |||||||||
Examination | |||||||||
Prerequisites for Attending the Exam | |||||||||
Course Content | |||||||||
The major goal of the statistics course is to produce statistically educated students which mean that students should develop statistical literacy and the ability to think and reason statistically. | |||||||||
Teaching Methods | |||||||||
Lectures and exercises. | |||||||||
Literature | |||||||||
Book: Agresti A., C. Franklin (2008): “Statistics: The Art and Science of Learning from Data”, Prentice Hall. |