2010/2011 BA-MI Methods I: Descriptive Methods for Service Management
English Title | |
Methods I: Descriptive Methods for Service Management |
Course Information | |
Language | English |
Point | 7,5 ECTS (225 SAT) |
Type | Mandatory |
Level | Bachelor |
Duration | One Quarter |
Course Period |
First Quarter
|
Time Table | Please see course schedule at e-Campus |
Study Board |
Study Board for BSc in Service Management |
Course Coordinator | |
| |
Main Category of the Course | |
| |
Last updated on 29 maj 2012 |
Learning Objectives | |||||||||
| |||||||||
Prerequisite | |||||||||
Students not enrolled in BSc in Business Administration & Service Management must document a level in English equal to TOEFL 575, and A level in mathematics equal to Danish level B | |||||||||
Examination | |||||||||
Methods I: Descriptive Methods for Service Management | |||||||||
| |||||||||
Examination | |||||||||
Prerequisites for Attending the Exam | |||||||||
Course Content | |||||||||
This course provides students with the methodological tools and conceptual frameworks to understand, analyse and manage descriptive statistical data and information on the economic development of services with special focus on the leisure, tourism, hospitality, travel and cultural sectors. It provides competences to formulate and develop project proposals based on descriptive research methods and awareness of the research process and knowledge management applied to services. The course is divided in two main sections. The first one introduces the conceptual frameworks of the different service sectors, provides an understanding of the reasons of why to measure services and critically examines the different statistical data sources which can be used for descriptive research techniques. The second section introduces theories and tools related to problem solving, problem formulation and project structure and it explains the fundamentals of descriptive statistics and data management. This includes the management of statistical data and the design and analysis of tables and graphical representations. Finally, the course introduces the use of information technologies for descriptive statistics. | |||||||||
Teaching Methods | |||||||||
The course includes lectures and interactive exercises in class, optional home assignments and a 4 hour workshop on information technologies and descriptive statistics. | |||||||||
Literature | |||||||||
Compendium and other documents accessible from the Internet or uploaded at LEARN. (See course schedule and readings) |