2010/2011 BA-PPI2 Macroeconomics
English Title | |
Macroeconomics |
Course Information | |
Language | English |
Point | 7,5 ECTS (225 SAT) |
Type | Mandatory |
Level | Bachelor |
Duration | One Quarter |
Course Period |
Third Quarter
|
Time Table | Please see course schedule at e-Campus |
Study Board |
Study Board for BSc in International Business |
Course Coordinator | |
Mauricio Prado | |
Main Category of the Course | |
| |
Taught under Open University-Taught under open university. | |
Last updated on 29 maj 2012 |
Learning Objectives | |||||
After having followed the course the student should be able to:
| |||||
Examination | |||||
Written 4-hours closed book exam | |||||
| |||||
Examination | |||||
Written 4-hours closed book exam, graded by internal examiner on the 7-point scale. The make-up and re-examination takes place according to the same rules as the regular examination. Exam aids: No aids allowed other than basic language dictionaries (e.g. from mother tongue to English and vice versa and English/English) and non-programmable calculators | |||||
Prerequisites for Attending the Exam | |||||
Course Content | |||||
Teaching Methods | |||||
Lectures and Exercises. | |||||
Literature | |||||
N. Gregory Mankiw & Mark Taylor. Macroeconomics. European Edition. Worth Publishers ISBN: 978-0-7167-7369-6 (Chapters 1-14 and 19: 462 pages) |