2010/2011 KAN-AEF_AE59 Business Project in Applied Economics and Finance
English Title | |
Business Project in Applied Economics and Finance |
Course Information | |
Language | English |
Point | 7,5 ECTS (225 SAT) |
Type | Mandatory |
Level | Full Degree Master |
Duration | One Semester |
Course Period |
Spring
|
Time Table | Please see course schedule at e-Campus |
Study Board |
Study Board for MSc in Economics and Business Administration |
Course Coordinator | |
| |
Main Category of the Course | |
| |
Last updated on 29 maj 2012 |
Learning Objectives | |||||||||
To provide a real-life experience in the form of a consulting report, researched and written by at team of junior consultants (students). The student should apply the analytical skills acquired during the first year on a problem of relevance to a company or an organisation. Upon completion of the course/project the student must be able to: Apply the economics and finance skills and analytical competences acquired during the first year courses at a high level on a relevant business problem. Apply a relevant and practically oriented perspective on the business problem selected for the project. Take into account the consultancy aspect of the business project, i.e. the relevance of the problem for the company, the value added of the economic or financial analysis and the ability to apply and communicate acquired economic and/or financial knowledge in the process. | |||||||||
Examination | |||||||||
Business Project in Applied Economics and Finance | |||||||||
| |||||||||
Examination | |||||||||
Prerequisites for Attending the Exam | |||||||||
Course Content | |||||||||
This course is a foundation course and complementary to all courses taught in the first year of the AEF concentration. | |||||||||
Teaching Methods | |||||||||
One or two introductory lectures Supervision | |||||||||
Literature | |||||||||
All of the literature in the AEF programme’s first-year curriculum. |