2010/2011 KAN-CM_V74 Agribusiness and Innovation
English Title | |
Agribusiness and Innovation |
Course Information | |
Language | English |
Point | 15 ECTS (450 SAT) |
Type | Elective |
Level | Full Degree Master |
Duration | One Semester |
Course Period |
Autumn
Week 36-41, 43-50, 01-04: Tuesday 8 am - 12 noon Week 36-41, 43-50, 01-04: Thursday 8 am - 12 noon Week 36-41, 43-50,01-03: Thursday 1 pm - 5 pm The lessons will take place at the LIFE University |
Time Table | Please see course schedule at e-Campus |
Study Board |
Study Board for MSc in Economics and Business Administration |
Course Coordinator | |
Christoph Grimpe - cg.ino@cbs.dkSecretary Tuyala Bernardo Rasmussen - tbr.ino@cbs.dk | |
Main Category of the Course | |
| |
Taught under Open University-Taught under open university. | |
Last updated on 29 maj 2012 |
Learning Objectives | |||
After completing the course the student should be able to: • Define and describe some economic approaches in such a way as to be able to analyze the agri-food industry • Describe the structure of agri-food industries in Denmark, Europe and internationally • Describe and analyze issues pertaining in the agri-food industry such as mergers, competitiveness, vertical linkages and contracts • Define and describe basic concepts, patterns and types of innovation • Identify, describe and analyze the functions, structure and issues in the agri-food industry in Denmark, Europe and internationally • Analyze innovation-related challenges in the agri-food industry Cooperate with fellow students and industry experts in identifying problems, use theory, apply research methods, and communicate the results to expert and general audiences | |||
Prerequisite | |||
While no academic prerequisites are necessary, basic knowledge of microeconomics as well as management would be an advantage. | |||
Examination | |||
Written (four hour) open textbook exam. The exam is PC-based with no internet access. | |||
| |||
Course Content | |||
This course provides a comprehensive introduction to the program Agribusiness and Innovation. It familiarizes students with the structure of the agri- and food industry both in Denmark and internationally. Moreover, it discusses key concepts in innovation and focuses on the innovation-related challenges in the agri- and food industry. In this respect, the course sets the stage for program and provides the foundations for the other courses. More specifically, the following components will be covered during the course: 1) Agribusiness a. Danish agri and food industry: An introduction b. Structural development c. The global agri and food business d. Food markets: Characteristics, barriers and challenges 2) Innovation a. Basics of innovation b. Theoretical underpinnings of innovation and innovative activity c. Innovation and the value chain d. Industry and technology dynamics e. Protecting innovation f. Innovation-related challenges in the agri-food industry Case studies: problem identification, analysis, discussion The course´s development of personal competences: the main objective of the course is to provide the student with a basic understanding of the agri-food industry, innovation economics and management, as well as the innovation-related challenges in the agri-food industry in Denmark, Europe and internationally. | |||
Literature | |||
Schilling, M. A., “Strategic management of technological innovation”, McGraw-Hill (3rd edition), New York, 2010. |