2010/2011 KAN-FSM_FS55 Corporate Governance and Finance
English Title | |
Corporate Governance and Finance |
Course Information | |
Language | English |
Point | 7,5 ECTS (225 SAT) |
Type | Mandatory |
Level | Full Degree Master |
Duration | One Semester |
Course Period |
Spring
|
Time Table | Please see course schedule at e-Campus |
Study Board |
Study Board for MSc in Economics and Business Administration |
Course Coordinator | |
Aleksandra GregoricSteen Thomsen | |
Main Category of the Course | |
| |
Last updated on 29 maj 2012 |
Learning Objectives | |||||||
This course extends the basic course in corporate finance to include the control and direction of companies (corporate governance). Corporate governance deals with financial incentive and information problems and their solution by ownership structure, boards, compensation, law, capital structure and other mechanisms. | |||||||
| |||||||
Examination | |||||||
Prerequisites for Attending the Exam | |||||||
Course Content | |||||||
The course extends agency theory as an analytical framework for analyzing corporate governance issues. For example shareholder value maximization can be implemented through contestable ownership and removal of takeover barriers, independent boards, stock option programs and legal protection of minority investors. Corporate governance in turn has implications for financial objectives, for example risk preferences at attention to stakeholders. The course will cover issues like corporate objectives, the costs and benefits of stock option programs, minority investor protection, board control, leverage as a governance mechanism, private equity funds and the ownership role of institutional investors. | |||||||
Teaching Methods | |||||||
Lectures and case discussions | |||||||
Literature | |||||||
(Supplemented by readings uploaded on Sitescape) |