2010/2011 KAN-IBS_IB45 Applied Business Research
English Title | |
Applied Business Research |
Course Information | |
Language | English |
Point | 7,5 ECTS (225 SAT) |
Type | Mandatory |
Level | Full Degree Master |
Duration | One Semester |
Course Period |
Autumn
|
Time Table | Please see course schedule at e-Campus |
Study Board |
Study Board for MSc in Economics and Business Administration |
Course Coordinator | |
Kristian Jakobsen | |
Main Category of the Course | |
| |
Last updated on 29 maj 2012 |
Learning Objectives | |||||||||
The aim of this course is to gain a profound understanding of the research methods applied in international business research and practice. In this course students will be provided with powerful skills and research tools necessary to critically evaluate research papers and to undertake both qualitative and quantitative research projects of their own. Accordingly, this course provides the students with capabilities that will help them: 1) Get a greater learning output from the course materials used at the International Business concentration. 2) Design and execute research projects related to the courses offered at the master level and the master thesis. 3) Get familiar with statistical analysis and the use of Microsoft Excel to solve statistical problems. | |||||||||
| |||||||||
Examination | |||||||||
Prerequisites for Attending the Exam | |||||||||
Course Content | |||||||||
The course will cover International Business research methods including how to develop relevant International Business research questions, theory and proposition developing works, qualitative research methods and quantitative research methods. The course will also introduce the students to statistical analysis using Microsoft Excel. | |||||||||
Teaching Methods | |||||||||
The course relies heavily on in-class analysis and discussion on the structure and methods of different types of research outputs. Consequently, active class participation is crucial. | |||||||||
Literature | |||||||||
Eisenhardt, K. M. (1989). Building theory from case study research, Academy of Management Review, 14(4), 532-550. |