2010/2011 KAN-MIB_MI22 Entrepreneurship and Small Businesses
English Title | |
Entrepreneurship and Small Businesses |
Course Information | |
Language | English |
Point | 7,5 ECTS (225 SAT) |
Type | Mandatory |
Level | Full Degree Master |
Duration | One Quarter |
Course Period |
Third Quarter
|
Time Table | Please see course schedule at e-Campus |
Study Board |
Study Board for MSc in Economics and Business Administration |
Course Coordinator | |
Toke Reichstein | |
Main Category of the Course | |
| |
Last updated on 29 maj 2012 |
Learning Objectives | |||||||
Entrepreneurship involves among other things creating new businesses, developing business plans, recognising, capturing and exploiting opportunities, and assessing the advantages and disadvantages of a start-up. The Entrepreneurship and Small Businesses course provides students with the skills to conduct in depth analysis of entrepreneurial ventures, assess self-employment opportunities, and develop well-founded, reliable and sensible business plans. The overall intention is to provide students with the required tools to become visionary entrepreneurs or small business analysts who posses the ability to recognize both potentials and pitfalls of new ventures. Aiming at this, we introduce students to concepts like demographic context, geographic locations, predisposition effects, competitive pressures that represent useful and valuable data for any individual that wish to analyse existing or planned ventures for own or others benefit. After the course the students should have obtained and gained knowledge about: What characterizes the entrepreneur as an individual How to assess a venture in a geographical, demographical, and industry context The role played by entrepreneurial activity in shaping industrial evolution and economic development Creating, writing and critically assessing business plans Key historical ventures that captured great market shares and how they did it | |||||||
| |||||||
Examination | |||||||
Prerequisites for Attending the Exam | |||||||
Course Content | |||||||
The entrepreneur himself/herself or the start-up is the point of departure of the course. We map the demographic pattern of entrepreneurial activity by studying the social-psychology of entrepreneurs and entrepreneurship, by reviewing gender effect and by examining predisposition elements of the entrepreneur. We scrutinize how individuals build entrepreneurial skills and the factors that shape the individuals’ capacity to develop the ability to identify opportunities. We then move on to consider the firm level by investigating why the entrepreneurial spirit varies across firms and what finally defines a successful start-up or small business. We consider the role of venture capital in shaping entrepreneurship and address how geography plays a role in determining the level of entrepreneurship and entrepreneurial survival rates. The course also contains a section on how to develop a business plan. We provide examples of factual business plans illustrating the usage, applicability and value of such documents. | |||||||
Teaching Methods | |||||||
The course combines interactive lectures with case-based examples used intensively to convey the message. The course also includes guest lectures by a prominent entrepreneur and encompasses student presentations of selected literature. The above combination ensures a tight balance and integration between theory and practice. | |||||||
Literature | |||||||
Koehn, Nancy F. (2001) Brand New: How Entrepreneurs Earned Consumer’ Trust from Wedgewood to Dell. Cambridge: Harvard Business School Press. |