2010/2011 KAN-SCM_SE56 Supply Chain Business Project
English Title | |
Supply Chain Business Project |
Course Information | |
Language | English |
Point | 7,5 ECTS (225 SAT) |
Type | Mandatory |
Level | Full Degree Master |
Duration | One Semester |
Course Period |
Spring
|
Time Table | Please see course schedule at e-Campus |
Study Board |
Study Board for MSc in Economics and Business Administration |
Course Coordinator | |
Herbert Kotzab | |
Main Category of the Course | |
| |
Last updated on 29 maj 2012 |
Learning Objectives | |||||||
Aim of the course The goal of the business project is to enable the students to transform theoretical knowledge of two semesters into practical problem solving. At the exam the students must be able to formulate relevant SCM problems, apply theories to an empirical setting, solve real practical issues; show an ability to choose relevant theories; critically reflect upon SCM practices | |||||||
Prerequisite | |||||||
Students not having a basic SCM background are required to read a ground textbook within SCM before starting this course. | |||||||
| |||||||
Examination | |||||||
Individual oral exam based on a written project report of max. 40 pages prepared in groups of max. 4 students. In the oral exam, the written report is used as basis for the discussion. The final grade for the course is weighted between the written and the oral performance. | |||||||
Prerequisites for Attending the Exam | |||||||
Course Content | |||||||
The students are encouraged to carry out case studies to analyse and reflect upon the various SCM issues in practice, and develop analytical, design and implementation competences. During the work, students will receive insight to a real-life supply chain problem setting, its boundaries and requirements for solving specific supply chain problems. Some research areas and company contacts will be provided during the first class, it is however also possible to identify the research topic as well as company contacts by the students themselves. The approach includes the development of theory-driven research design, student-driven project management, an empirical project and feedback-loop to theory. | |||||||
Teaching Methods | |||||||
To train students in transforming SCM theory into practical problem solving through the writing process, supervision is given by the SCM-faculty. |