2011/2012 BA-1OT Organization Theory, Module 1 and 2
English Title | |
Organization Theory, Module 1 and 2 |
Course Information | |
Language | English |
Point | 15 ECTS (450 SAT) |
Type | Mandatory |
Level | Bachelor |
Duration | Two Quarters |
Course Period |
Autumn
.
Spring
2nd and 3rd quarters |
Time Table | Please see course schedule at e-Campus |
Study Board |
Study Board for BA in Information Management |
Course Coordinator | |
| |
Main Category of the Course | |
| |
Last updated on 29 maj 2012 |
Learning Objectives | |||||||||||||||||
At the 3rd quarter exam the students should demonstrate:
| |||||||||||||||||
Examination | |||||||||||||||||
. | |||||||||||||||||
| |||||||||||||||||
Course Content | |||||||||||||||||
The aim of this course is to provide students with analytical tools and capabilities that will allow them to comprehensively examine the task of establishing wellfunctioning organizations. Incomplete knowledge of alternatives and consequences is assumed to be a prevailing condition. The course subscribes to the view that theorizing is an important organizational practice – for the members of business organizations as well as for the participants at our OT course. In both cases participants are typically working with assumptions or theories regarding organizations and their functioning. Successfully turning 1) The first track consists of thematic lectures that develop the core analytical themes of organization theory. 2) The second track consists in case-oriented work. In Module 1, students will be doing observation exercises in actual organizations as a way to develop an understanding of both the fundamental concepts of organizational theory and of their application in particular circumstances. Each group prepares and makes a presentation of the findings from the observation exercise. — In Module 2, students will develop an actual case (possibly based on work in Module 1) to be analyzed in the Quarter Paper. 3) The third track, i.e., the OT Method session aims to give a final edge to your analytical tools and capabilities before you embark on the task of solving the upcoming Quarter Paper assignment in Organization Theory. | |||||||||||||||||
Teaching Methods | |||||||||||||||||
Thematic lectures and student presentations | |||||||||||||||||
Literature | |||||||||||||||||
Please check the course literature on CBS Learn |