2011/2012 BA-2PCF Principles of Corporate Finance
English Title | |
Principles of Corporate Finance |
Course Information | |
Language | English |
Point | 7,5 ECTS (225 SAT) |
Type | Mandatory |
Level | Bachelor |
Duration | One Semester |
Course Period | Spring |
Time Table | Please see course schedule at e-Campus |
Study Board |
Study Board for Asian Study Programme |
Course Coordinator | |
| |
Main Category of the Course | |
| |
Last updated on 29 maj 2012 |
Learning Objectives | |||||||||||||||||
At the end of the course the students should be able to:
| |||||||||||||||||
| |||||||||||||||||
Course Content | |||||||||||||||||
This course is an overview of the principles of corporate finance. Importance is placed on techniques related to investment decisions and financial decisions made by companies. Financial managers in corporations work with other managers to identify investment opportunities, to analyze and value the opportunities and to decide whether and how much to invest, as well as decide how to raise the money to finance corporation’s investments. | |||||||||||||||||
Teaching Methods | |||||||||||||||||
Mix of lectures, exercises and casework. Although this is a generic undergraduate finance course, given that the focus of the ASP program is on Asia, this course will integrate this framework by relying for the most part of the teaching material on examples and cases materials from an Asian perspective. | |||||||||||||||||
Further Information | |||||||||||||||||
The course is especially integrated with the ASP courses in Microeconomics and Managerial Economics, as well as the other courses at the 1st, 2nd and 3rd year. | |||||||||||||||||
Literature | |||||||||||||||||
Course Literature: |