2011/2012 BA-BLC_2MAC Macroeconomics
English Title | |
Macroeconomics |
Course Information | |
Language | English |
Point | 7,5 ECTS (225 SAT) |
Type | Mandatory |
Level | Bachelor |
Duration | One Semester |
Course Period | Autumn |
Time Table | Please see course schedule at e-Campus |
Study Board |
Study Board for BSc og MSc in Business, Language and Culture |
Course Coordinator | |
| |
Main Category of the Course | |
| |
Last updated on 29 maj 2012 |
Learning Objectives | |||||||||||||||||
At the end of the course, the students should be able to account for:
| |||||||||||||||||
Examination | |||||||||||||||||
Macroeconomics | |||||||||||||||||
| |||||||||||||||||
Examination | |||||||||||||||||
As an introduction to the basics of macroeconomics and international monetary systems, the course provides the economic understanding required for comparing and analysing phenomena on a national scale and issues in international development in BLC and ASP studies. In particular, this course complements the course in International Economics and Competitiveness by focusing on the monetary issues in international economics. The course is offered jointly on the ASP and BLC concentrations. | |||||||||||||||||
Course Content | |||||||||||||||||
Macroeconomics introduces students to economic issues and mainstream theories related to the entire national economy as well as the world economy. The course introduces the system of national income accounts and national statistics and its use in terms of measuring the overall material standard of living, price levels, inflation, unemployment, etc. Students will learn how to look at how these entities are determined in the long run by capital investment, growth and innovation, and then look at the notion of money, how money is created and controlled by the Central Bank, and how the supply of money influences price levels in the long run. Students will be asked to consider the situation where prices and wages are stable, how the result may cause overheating or recessions, and how fiscal policy (government expenditure and taxes) and monetary policy (Central Bank regulation of the money market) can be used to alleviate this situation. Another subject is the causes of unemployment and the phenomenon itself and how it relates to the movement of prices and wages, after which focus will shift to open economies where goods, people, and capital are traded with other countries, and how the nature of macroeconomic policy changes in an open economy. From this, focus again shifts to the functioning of international capital and foreign exchange markets, and how they relate exchange rates to domestic financial markets. The long-run determinants of exchange rates, inflation and interest rates between different countries are considered, and the course is concluded with issues and insights related to international monetary cooperation and the particular issues raised by the needs of less developed countries. | |||||||||||||||||
Teaching Methods | |||||||||||||||||
Lectures and tutorial exercises. Lectures focus on presenting theory and insights. Tutorials focus on applying these to concrete exercises. | |||||||||||||||||
Literature | |||||||||||||||||
To be decided, but most likely:
Teachers’ notes. |