2011/2012 KAN-AEF_51 Corporate Finance
English Title | |
Corporate Finance |
Course Information | |
Language | English |
Point | 7,5 ECTS (225 SAT) |
Type | Mandatory |
Level | Full Degree Master |
Duration | One Semester |
Course Period | Spring |
Time Table | Please see course schedule at e-Campus |
Study Board |
Study Board for MSc in Economics and Business Administration |
Course Coordinator | |
| |
Main Category of the Course | |
| |
Last updated on 29 maj 2012 |
Learning Objectives | |||||||||||||||||
The purpose of the course is to provide students with a solid knowledge of theories and models of investment issues and financial problem of firms. At the end of the course, students are expected to:
| |||||||||||||||||
| |||||||||||||||||
Course Content | |||||||||||||||||
Aim of the course The aim of the course is to provide students with a solid knowledge of theories and models of investment issues and financial problems of firms. Contents The objective of the firm is discussed from the point of view of owners, of creditors, of management and of employees: concurrent and conflicting interests as well as the possibilities for the design of the corporate structure and contractual form via incentives and control mechanisms are analysed. The following topics regarding corporate decisions are treated: investment planning, incentives, risk and the cost of capital, dividend policy, capital structure, options, and mergers. Within this, valuation models incorporating taxes and risk are treated. | |||||||||||||||||
Teaching Methods | |||||||||||||||||
Lectures mixed with exercices. | |||||||||||||||||
Literature | |||||||||||||||||
Preliminary literature. Brealey, R., S. Myers & F. Allen (2008). Principles of Corporate Finance, 9th Edition. McGraw-Hill. Collection of journal articles |