2011/2012 KAN-AEF_AE40 Firm Theory and Corporate Governance
English Title | |
Firm Theory and Corporate Governance |
Course Information | |
Language | English |
Point | 7,5 ECTS (225 SAT) |
Type | Mandatory |
Level | Full Degree Master |
Duration | One Semester |
Course Period | Spring |
Time Table | Please see course schedule at e-Campus |
Study Board |
Study Board for MSc in Economics and Business Administration |
Course Coordinator | |
| |
Main Category of the Course | |
| |
Last updated on 29 maj 2012 |
Learning Objectives | |||||||||||||||||
Corporate governance deals with how firms are organized and, in particular, with the relationship between owners, managers and other stakeholders in a corporation. The main objective of this course is to equip students with a knowledge base in order for them to be able to understand and participate in the general decision making concerning governance activities in a corporation. Upon completion of the course the students should be able to: Understand the concept of agency cost and how agency issues relate to particular governance system; Identify the role of corporate laws in shaping the governance environment for individual firms; Identify the opportunities in various types of organizational structures, such as concentrated ownership, family firms and closely held corporations; Identify the opportunities and potential pitfalls in use of incentive based remuneration for firm managers; Understand the special role of a corporate board in a modern organization: Identify the opportunities of private equity in relation to firm governance; Understand the role of other stakeholders and the impact they can have on the decision making in the corporations; Understand the differences in the corporate governance mechanisms across the world and the current challenges in the governance of a modern corporation. The most important competency to be measured is the ability to apply the tools of corporate governance to real world cases. | |||||||||||||||||
Examination | |||||||||||||||||
Firm Theory and Corporate Governance | |||||||||||||||||
| |||||||||||||||||
Prerequisites for Attending the Exam | |||||||||||||||||
3 compulsory case preparations during the course on a pass/fail basis. | |||||||||||||||||
Course Content | |||||||||||||||||
An applied case-based economics course. It complements the courses Corporate Finance and Industrial Organization. | |||||||||||||||||
Teaching Methods | |||||||||||||||||
The format of the course is based on three elements: 1. Case analysis (i.e. in groups you will solve and present four business cases). 2. Lectures and discussion on the newest relevant research in corporate governance. 3. Guest lectures by representatives of business community. | |||||||||||||||||
Literature | |||||||||||||||||
Preliminary literature. |