2011/2012 KAN-AEF_AE55 International Finance
English Title | |
International Finance |
Course Information | |
Language | English |
Point | 7,5 ECTS (225 SAT) |
Type | Mandatory |
Level | Full Degree Master |
Duration | One Semester |
Course Period | Autumn |
Time Table | Please see course schedule at e-Campus |
Study Board |
Study Board for MSc in Economics and Business Administration |
Course Coordinator | |
| |
Main Category of the Course | |
| |
Last updated on 29 maj 2012 |
Learning Objectives | |||||||||||||||||
The aim of this course is to provide the student with a firm knowledge of the functioning of international financial markets. The course focuses on the theory and practice of managing various types of exposures to exchange rate risk in international markets using modern exchange rate instruments such as forwards, futures, swaps and options. The course concludes with a discussion of optimal portfolios and capital budgeting in an international context. Upon completion of the course the student should be able to:
| |||||||||||||||||
Examination | |||||||||||||||||
International Finance | |||||||||||||||||
| |||||||||||||||||
Course Content | |||||||||||||||||
This is a progressive course. It is suggested that students concurrently enroll in both International Finance and Capital Market Theory, as we will build on some of the concepts covered in that course. | |||||||||||||||||
Teaching Methods | |||||||||||||||||
Lectures with exercises | |||||||||||||||||
Literature | |||||||||||||||||
Preliminary literature. |