2011/2012 KAN-CMJ_OE21 Applied Economics
English Title | |
Applied Economics |
Course Information | |
Language | English |
Point | 7,5 ECTS (225 SAT) |
Type | Mandatory |
Level | Full Degree Master |
Duration | One Semester |
Course Period | Autumn |
Time Table | Please see course schedule at e-Campus |
Study Board |
Study Board for BSc/MSc in Business Administration and Commercial Law |
Course Coordinator | |
| |
Main Category of the Course | |
| |
Taught under Open University-Taught under open university. | |
Last updated on 29 maj 2012 |
Learning Objectives | |||||||||||||||||
Upon completion of the course, students should be able to
| |||||||||||||||||
Examination | |||||||||||||||||
Applied Economics | |||||||||||||||||
| |||||||||||||||||
Course Content | |||||||||||||||||
This course is about personnel economics. The main purpose of the course is to introduce the students to the economic tools used to analyze the different human resources (HR) policies of the firm and their real life applications. We begin with a review of the basic analytical tools used in the course. We then analyze some common HR issues inside the firms, including recruitment, training, promotion, delegation of decision authority, and compensation. We also examine the relationship between competition, HR policies, and firm productivity. Whenever appropriate, we also discuss real life applications from selected journal articles. | |||||||||||||||||
Teaching Methods | |||||||||||||||||
Lectures | |||||||||||||||||
Student Workload | |||||||||||||||||
| |||||||||||||||||
Further Information | |||||||||||||||||
The course replaces the previous mandatory course given in Danish: Anvendt Økonomi | |||||||||||||||||
Literature | |||||||||||||||||
Paul Milgrom and John Roberts (1992) "Economics, Organization and Management" (Ch. 5-7; 10-13) Edward Lazear and Michael Gibbs (2008) "Personnel Economics in Practice" 2nd ed. (Ch. 1-12) Other related journal articles.
|