2011/2012 KAN-CM_T76 Managing Service Operations
English Title | |
Managing Service Operations |
Course Information | |
Language | English |
Point | 7,5 ECTS (225 SAT) |
Type | Elective |
Level | Full Degree Master |
Duration | One Quarter |
Course Period |
Spring
.
Third Quarter
Changes in course schedule may occur Tuesday 13.30-15.10, week 5 Tuesday 13.30-17.00, week 6-12 |
Time Table | Please see course schedule at e-Campus |
Max. participants | 80 |
Study Board |
Study Board for MSc in Economics and Business Administration |
Course Coordinator | |
| |
Administration: Mette Kierkegaard - mki.om@cbs.dk | |
Main Category of the Course | |
| |
Last updated on 29 maj 2012 |
Learning Objectives | |||||||||||||||||
The course’s development of personal competences: The course will develop the students’ abilities to engage in analytically solving problems of managing service operations. Furthermore the course will develop the students’ abilities to present and discuss problems and solutions through case analysis, workshops, and presentations.
| |||||||||||||||||
Prerequisite | |||||||||||||||||
The student should be well acquainted with basic statistics and managerial economics. | |||||||||||||||||
Examination | |||||||||||||||||
Individual oral exam based on a synopsis (individual or group) | |||||||||||||||||
| |||||||||||||||||
Examination | |||||||||||||||||
The exam form is ‘individual oral exam’ based on a written synopsis (individual or group). The group synopsis shall not exceed 4 students. The maximum length of synopsis is 8 pages, 1.5 line spacing. The synopsis must be submitted two weeks before the date of the exam. The teacher will be the examiner and a second examiner (internal staff at CBS) will be appointed as censor at the oral exam. | |||||||||||||||||
Course Content | |||||||||||||||||
The course builds on both conceptual frameworks for service operations management as well as quantitative tools and techniques for solving complex operations problems. The course will be consisted of lecture, workshops, and case discussions. It will also require active preparation and participation from the students. The course focuses upon solving real problems in service companies. We will explore, analyze, and discuss the complexity of service operations, from strategic as well as managerial perspectives. The course does not concentrate on a single issue, but discusses various themes and problems. The scope of operations management spans the entire set of internal and external processes in order to deliver customized solutions to their customers and consumers (b2b and/or b2c). Organizational and managerial complexity increases when operations is performed on a global level, such as from strategic decisions related to service/process design, capacity, technology transfer, facility location, sourcing and infrastructure. Some of the central issues of the course are:
As managers of service operations you will play a crucial role in securing the success and performance of your organization. Revenue generation depends on your customer’s perception of service value, and at the same time, the cost of producing service depend on the design of the service delivery system. Being able to excel on both venues better than the competitors is not an easy task. This course is about meeting this challenge by addressing questions of how to design service delivery systems, how to manage the relationships with customers and suppliers vis-à-vis the performance of service operations, and how to link service design to strategic change and thereby using service as a competive weapon. We will achieve this by building an understanding of the service concept and the managerial dilemmas it raises. We will work with methods and tools that can be helpful in analyzing problems and identifying solutions to meet the above challenge. | |||||||||||||||||
Teaching Methods | |||||||||||||||||
The course will have a strong focus on application of theories and tools, especially through assignments and workshops. | |||||||||||||||||
Literature | |||||||||||||||||
Indicative readings:
|