2011/2012 KAN-FSM_FS51 Financial Markets & Instruments
English Title | |
Financial Markets & Instruments |
Course Information | |
Language | English |
Point | 7,5 ECTS (225 SAT) |
Type | Mandatory |
Level | Full Degree Master |
Duration | One Semester |
Course Period | Autumn |
Time Table | Please see course schedule at e-Campus |
Study Board |
Study Board for MSc in Economics and Business Administration |
Course Coordinator | |
| |
Main Category of the Course | |
| |
Last updated on 29 maj 2012 |
Learning Objectives | |||||||||||||||||
The objective of the course is to develop a deeper understanding of the role and inner workings of financial markets and financial instruments such as stocks, bonds, and derivatives. We will place particular emphasis on helping you develop a systematic way of thinking about and making investment decisions. | |||||||||||||||||
| |||||||||||||||||
Course Content | |||||||||||||||||
This course will provide an overview of the challenges and opportunities provided in the European and the US financial markets. There will be a review of interest rate theory, the pricing of bonds and derivatives and their use in selecting optimal portfolios. Examples of financial instruments used in portfolio management and financial market efficiency will be discussed as part of the course. Use of the capital asset pricing model (CAPM) in both the standard and non-standard forms for pricing stocks will be demonstrated and multi-factor models including the arbitrage pricing model will be presented. The practical use of derivatives, such as, options, futures, and swaps will be described. Practical applications of over-the-counter products, such as, credit derivatives are demonstrated. Evaluation of portfolio performance will be described by use of simple Sharpe, Treynor, and Jensen indices and more advanced asset allocation and evaluation tools. Course status | |||||||||||||||||
Teaching Methods | |||||||||||||||||
Lectures with exercises. | |||||||||||||||||
Literature | |||||||||||||||||
Bodie, Kane and Marcus: Investments and Portfolio Management. McGraw Hill. 9th edition. |