2011/2012 KAN-OE22 Derivatives and Risk Management
English Title | |
Derivatives and Risk Management |
Course Information | |
Language | English |
Point | 7,5 ECTS (225 SAT) |
Type | Mandatory |
Level | Full Degree Master |
Duration | One Semester |
Course Period | Spring |
Time Table | Please see course schedule at e-Campus |
Study Board |
Study Board for MSc in Advanced Economics and Finance |
Course Coordinator | |
| |
Main Category of the Course | |
| |
Last updated on 29 maj 2012 |
Learning Objectives | |||||||||||||||||
Students are required to:
| |||||||||||||||||
Examination | |||||||||||||||||
Derivatives and Risk Management | |||||||||||||||||
| |||||||||||||||||
Prerequisites for Attending the Exam | |||||||||||||||||
The students must hand in 2 home assignments during the course and must pass them both on an approved/not approved basis before the final exam. If a student - due to documented illness or failed attempts - does not pass both assignments, the student will be given a final chance to retake this part of the course by handing in a new assignment prior to the final exam. | |||||||||||||||||
Course Content | |||||||||||||||||
The purpose of this course is to give students a thorough understanding of derivatives, models for pricing derivatives, and to understand their role in financial risk management. We cover the Black-Scholes-Merton option pricing model and some alternatives. We give an overview of fixed income securities and discuss bond pricing, the term structure of interest rates and term structure derivatives, including prepayment options in mortgage-backed securities. Credit risk and credit derivatives are also covered, as is Value-at-Risk (VaR) and related risk measures. The course will present numerical techniques frequently applied in derivatives pricing problems. The course is a fundamental quantitative finance course with wide applications in advanced financial institutions. It builds heavily on the first semester course in Asset Pricing Theory and to some extent on Corporate Finance. | |||||||||||||||||
Teaching Methods | |||||||||||||||||
The format of the course is based on the following elements: • Class lectures devoted to the fundamental theoretical issues • Class exercises • Two written assignments | |||||||||||||||||
Student Workload | |||||||||||||||||
| |||||||||||||||||
Further Information | |||||||||||||||||
Part of this course may also be taken as a Phd course by a limited number of Phd students. | |||||||||||||||||
Literature | |||||||||||||||||
Indicative: |