2011/2012 KAN-OECON_OE33 Macroeconomic Forecasting
English Title | |
Macroeconomic Forecasting |
Course Information | |
Language | English |
Point | 7,5 ECTS (225 SAT) |
Type | Elective |
Level | Full Degree Master |
Duration | One Semester |
Course Period | Autumn |
Time Table | Please see course schedule at e-Campus |
Max. participants | 50 |
Study Board |
Study Board for MSc in Advanced Economics and Finance |
Course Coordinator | |
| |
Mauricio Prado - mp.eco@cbs.dkSecretary Rikke Glahn - rg.eco@cbs.dk | |
Main Category of the Course | |
| |
Taught under Open University-Taught under open university. | |
Last updated on 29 maj 2012 |
Learning Objectives | |||||||||||||||
Students are required to:
| |||||||||||||||
Prerequisite | |||||||||||||||
Students are expected to have a basic understanding of macroeconomics and calculus/statistics. | |||||||||||||||
Examination | |||||||||||||||
Four hour written exam | |||||||||||||||
| |||||||||||||||
Course Content | |||||||||||||||
The course has a duration of 13 weeks (weeks 36-48) and is composed of 15 two-hour sessions. | |||||||||||||||
Teaching Methods | |||||||||||||||
The course has a duration of 13 weeks (weeks 36-48) and is composed of 15 two-hour sessions. Most of sessions are lectures, but in some weeks, the class activities will include student presentations and exercises. | |||||||||||||||
Literature | |||||||||||||||
Romer, David (2012 - 4th edition), Advanced Macroeconomics, McGraw-Hill |