2011/2012 KAN-SMC_SM59 Consumer's Experiences and Design
English Title | |
Consumer's Experiences and Design |
Course Information | |
Language | English |
Point | 7,5 ECTS (225 SAT) |
Type | Mandatory |
Level | Full Degree Master |
Duration | One Semester |
Time Table | Please see course schedule at e-Campus |
Study Board |
Study Board for MSc in Economics and Business Administration |
Course Coordinator | |
| |
Main Category of the Course | |
| |
Last updated on 29 maj 2012 |
Learning Objectives | |||||||||||||||||
At the end of the course the excellent student is expected to be able to: 1. Be familiar with theories about value creation in a modern marketing service perspective as well as theories of experience economy. 2. Be able to discuss the differences- and confront a variety of approaches against each other. 3. Be able to apply particular theories about consumer experiences such as theories of perceptual and cognitive fluency, curiosity, virtuosity, escapism, space & place, social and identification theories. 4. Be able to apply the theories to a self chosen complex and realistic case. | |||||||||||||||||
| |||||||||||||||||
Course Content | |||||||||||||||||
The first part of the course outlines a framework for understanding consumer experiences. Additionally, we explore the meaning of aligning and developing ‘an experience perceptive’ on the value, the brand and the relationship equity concepts. During the second part of the course, measuring, monitoring and evaluating the results of different experience oriented strategies is emphasized. The course consists of a few workshops where is expected, that the students prepare both theoretical readings and empirical work by observations and experiments. Thus, we return to the issue of marketing’s influence on the creation of shareholder value, as discussed in the first course. However, our scope and level of analysis is different. In short, the course deals with the following themes: - Understanding consumer experiences as a basis for market creation - Adopting an experience and transformation perspective in the design of new concepts - Monitoring and evaluating experience oriented strategies and concepts - Understanding the meaning of embodiment in practical crafting Progression This course is related to the courses ‘Marketing, Creativity and Innovation’ (in the first semester) and ‘Strategic Leadership and Brand Management’ (in the second semester) in that it present and discuss a new perspective on consumers’ experiences and interaction with firms’ market offerings. The first part of the course outlines a framework for understanding consumer experiences. Additionally, we explore the meaning of aligning and developing ‘an experience perceptive’ on the value, the brand and the relationship equity concepts. During the second part of the course, measuring, monitoring and evaluating the results of different experience oriented strategies is emphasized. The course consists of a few workshops where is expected, that the students prepare both theoretical readings and empirical work by observations and experiments. Thus, we return to the issue of marketing’s influence on the creation of shareholder value, as discussed in the first course. However, our scope and level of analysis is different. In short, the course deals with the following themes: - Understanding consumer experiences as a basis for market creation - Adopting an experience and transformation perspective in the design of new concepts - Monitoring and evaluating experience oriented strategies and concepts - Understanding the meaning of embodiment in practical crafting Progression This course is related to the courses ‘Marketing, Creativity and Innovation’ (in the first semester) and ‘Strategic Leadership and Brand Management’ (in the second semester) in that it present and discuss a new perspective on consumers’ experiences and interaction with firms’ market offerings. | |||||||||||||||||
Teaching Methods | |||||||||||||||||
The course consists of lectures, seminars and case-works. | |||||||||||||||||
Literature | |||||||||||||||||
A selection of influential academic articles in the field of consumers’ experiences and design
|