2013/2014 KAN-CM_F92 Financial Risk Management in Shipping
English Title | |
Financial Risk Management in Shipping |
Course information |
|
Language | English |
Exam ECTS | 7.5 ECTS |
Type | Elective |
Level | Full Degree Master |
Duration | One Semester |
Course period | Autumn
Changes in course schedule may occur Thursday 14.25-17.00, week 36-41, 43-47 |
Time Table | Please see course schedule at e-Campus |
Study board |
Study Board for MSc in Economics and Business
Administration
|
Course coordinator | |
|
|
Teacher: to be
announced
Administration: Sabrine Josephine Schmidt - sjs.fi@cbs.dk |
|
Main academic disciplines | |
|
|
Last updated on 13-09-2013 |
Learning objectives | |||||||||||||||||||||||
At the end of the course, the
students are expected to be able to:
|
|||||||||||||||||||||||
Course prerequisites | |||||||||||||||||||||||
It is required that the student has knowledge of finance and financial markets corresponding to a basic undergraduate course in finance. | |||||||||||||||||||||||
Examination | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Course content and structure | |||||||||||||||||||||||
As freight rates, fuel prices, interest rates and other financial prices have become increasingly volatile, risk management has become even more important for the shipping industry. In this course, financial risk management will be defined as the process by which various risk exposures are identified, measured, and controlled. The course will start with identifying the main sources of risk relevant for the shipping industry. Based on this, possible risk measures including the commonly used Value-at-Risk will be introduced. Finally, possible hedging instruments including a range of different derivatives are introduced and their use in different hedging strategies will be covered. | |||||||||||||||||||||||
Teaching methods | |||||||||||||||||||||||
The course will consist of usual lectures, exercises, and case analyses and discussions. The exercises will integrate Excel as a very useful tool in risk management for example in calculating risk measures and in analyzing different hedging strategies. The cases will illustrate the practical applications of the theory focusing on the shipping industry. It is assumed that students participate actively in the lectures – and especially in these case analyses and discussions. | |||||||||||||||||||||||
Expected literature | |||||||||||||||||||||||
|
Last updated on
13-09-2013