2013/2014 KAN-SE01 Research Methods and Data Management
| English Title | |
| Research Methods and Data Management | 
| Course information | |
| Language | English | 
| Exam ECTS | 7.5 ECTS | 
| Type | Mandatory | 
| Level | Full Degree Master | 
| Duration | One Quarter | 
| Course period | First Quarter | 
| Time Table | Please see course schedule at e-Campus | 
| Study board | Study Board for MSc of Social Science | 
| Course coordinator | |
| 
 | |
| Main academic disciplines | |
| 
 | |
| Last updated on 13-08-2013 | |
| Learning objectives | |||||||||||||||||||||||
| The student must demonstrate: 
 | |||||||||||||||||||||||
| Examination | |||||||||||||||||||||||
| 
 | |||||||||||||||||||||||
| Course content and structure | |||||||||||||||||||||||
| The course gives an introduction to the study of research methods, including the philosophies of science. Focus is on the application of advanced quantitative and qualitative methods within a business context. The course enables students to evaluate and apply tools and methods for analyzing service industries. At the conclusion of the course students are expected to demonstrate a knowledge of research methodologies and methods, including formulating a research question, choosing a research method, and structuring a research project. Quantitative skills will be taught using SPSS. | |||||||||||||||||||||||
| Teaching methods | |||||||||||||||||||||||
| In-class lectures, online lectures (i.e. flipped-classrooms), case analyses, workshop, and home assignments. | |||||||||||||||||||||||
| Expected literature | |||||||||||||||||||||||
|  Curriculum (indicative):
 
 
 | |||||||||||||||||||||||
Last updated on
13-08-2013
 
                             
                             
                             Permalink
            Permalink