2014/2015 BA-BHAAV1054U Organizational Behaviour
English Title | |
Organizational Behaviour |
Course information |
|
Language | English |
Course ECTS | 7.5 ECTS |
Type | Elective |
Level | Bachelor |
Duration | One Semester |
Course period | Autumn, Spring, Fourth Quarter |
Timetable | Course schedule will be posted at calendar.cbs.dk |
Max. participants | 100 |
Study board |
Study Board for BSc in Economics and Business
Administration
|
Course coordinator | |
|
|
Secretary Ane Lindgreen Hassing - alh.ioa@cbs.dk | |
Main academic disciplines | |
|
|
Last updated on 12-08-2014 |
Learning objectives | ||||||||||||||||||||||||
In the end of this course, the students should be
able to:
|
||||||||||||||||||||||||
Course prerequisites | ||||||||||||||||||||||||
Academic qualifications and limitations: The students must document a level in English equal to TOEFL 575 and a level in mathematics equal to Danish level B. Expected participation rate is 200 hours during the course including readings and discussion group participation outside class. | ||||||||||||||||||||||||
Examination | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Course content and structure | ||||||||||||||||||||||||
The primary aim of the course to acquaint the student with contemporary perspectives on how organizations act and how organizations impact the actions of organizational members. The course also seeks to use case material that is relevant to organizations, allowing the student to see how various theories and methodological traditions can be used to generate insight into organizations. |
||||||||||||||||||||||||
Teaching methods | ||||||||||||||||||||||||
The course combines lectures, cases studies, group case preparations and student case presentations | ||||||||||||||||||||||||
Student workload | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Further Information | ||||||||||||||||||||||||
Changes in course schedule may occur.
Monday 11.40-14.15, week 36-41, 43-48. |
||||||||||||||||||||||||
Expected literature | ||||||||||||||||||||||||
Martin and Fellenz(2010) Organizational Behaviour, Cengage Learning, Croatia |
Last updated on
12-08-2014