2014/2015 BA-BHAAV6014U Neuroeconomics
English Title | |
Neuroeconomics |
Course information |
|
Language | English |
Course ECTS | 7.5 ECTS |
Type | Elective |
Level | Bachelor |
Duration | One Semester |
Course period | Autumn |
Timetable | Course schedule will be posted at calendar.cbs.dk |
Max. participants | 60 |
Study board |
Study Board for BSc in Economics and Business
Administration
|
Course coordinator | |
|
|
Main academic disciplines | |
|
|
Last updated on 09-04-2014 |
Learning objectives | ||||||||||||||||||||||||
At the end of the course the student should be
able to:
|
||||||||||||||||||||||||
Examination | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Course content and structure | ||||||||||||||||||||||||
Why do we make so many mistakes? What is it about our biology that affects the way we think and act? In order to better understand how we make decisions, contemporary approaches to the study of motivation and rationality in economic decision-making will be presented and discussed in light of recent advances in brain science. The combination of economics, psychology and modern neuroscience – known as neuroeconomics– will be used comprehensively throughout the course. Specifically, the role of cognition and emotions in individual choice is in focus, as well as the basic mental/neural mechanisms underlying motivation and decision-making. The course provides an opportunity for students to (a) inform their basic understanding of how the brain comes to a decision at the basic psychological and neuronal levels, (b) the effects of external stimuli on motivation and decision-making, cognitive, affective and behavioral levels, and (c) learn to think biological perspectives into decision-making strategies. | ||||||||||||||||||||||||
Teaching methods | ||||||||||||||||||||||||
Lectures. Readings will be assigned topically for each session, and students will be required to prepare for each session and be ready to discuss topics and solve problems given in class in groups. | ||||||||||||||||||||||||
Further Information | ||||||||||||||||||||||||
Changes in course schedule may occur.
Friday 11.40-14.15, week 36-47. |
||||||||||||||||||||||||
Expected literature | ||||||||||||||||||||||||
Full list of expected literature will be
announced later.
Mandatory Literature: Glimcher, P.W. (2011). Foundations of Neuroeconomic Analysis, Oxford Press Neuroeconomics Compendium, with topically selected readings. |
Last updated on
09-04-2014