2014/2015 KAN-CFIVO1001U Quantitative Methods
English Title | |
Quantitative Methods |
Course information |
|
Language | English |
Course ECTS | 7.5 ECTS |
Type | Mandatory |
Level | Full Degree Master |
Duration | One Semester |
Course period | Autumn |
Timetable | Course schedule will be posted at calendar.cbs.dk |
Study board |
Study Board for MSc in Economics and Business
Administration
|
Course coordinator | |
|
|
Main academic disciplines | |
|
|
Last updated on 04-07-2014 |
Learning objectives | ||||||||||||||||||||||||
When presented with a problem dealt with in the course, the student should be able to solve the problem using the appropriate software in a way similar to how the problem was solved during the course. When presented with a problem, which is similar but different from the problems dealt with in the course, the student should be able to solve the problem, based on a theoretical understanding of the problems dealt with in the course. | ||||||||||||||||||||||||
Examination | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Course content and structure | ||||||||||||||||||||||||
The course provides the quantitative tools necessary for following courses like Investments and Empirical Finance successfully.
Theoretical topics covered in the worked examples include:
R: RStudio IDE, Data import, Data types and selected functions, Scripts, Plots, For-loops and If-statements, Functions, Debugging, Random numbers and Monte Carlo analysis, Linear algebra, Optimization, Integration with Excel |
||||||||||||||||||||||||
Teaching methods | ||||||||||||||||||||||||
Flipped classroom with on-line lectures, worked examples (exercises with guiding solutions), and classes with personalized guidance. | ||||||||||||||||||||||||
Student workload | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Expected literature | ||||||||||||||||||||||||
Mandatory literature
|