2016/2017 BA-BSOCO1013U Managerial Economics I
English Title | |
Managerial Economics I |
Course information |
|
Language | English |
Course ECTS | 7.5 ECTS |
Type | Mandatory |
Level | Bachelor |
Duration | One Quarter |
Start time of the course | First Quarter |
Timetable | Course schedule will be posted at calendar.cbs.dk |
Study board |
Study Board for BSc in Business Administration and
Sociology
|
Course coordinator | |
|
|
For a description of the integrated exam, see the entry for Fundamentals of Social Theory (BA-1FST) | |
Main academic disciplines | |
|
|
Last updated on 15-08-2016 |
Learning objectives | |||||||||||
To achieve the grade 12, students
should meet the following learning objectives with no or only minor
mistakes or errors: On successful completion of this course, the
student will have acquired a basic understanding of economic
theories seen from a Managerial economics’ perspective, focusing on
the individual organization. The student should be able to:
|
|||||||||||
Course prerequisites | |||||||||||
The courses The Art and Practices of Business Accounting, Fundamentals of Social Theory, Introduction to Economic Sociology and Managerial Economics I have one intergrated exam. You can only participate in Managerial Economics I if you also register for the other courses: The Art and Practices of Business Accounting, Fundamentals of Social Theory and Introduction to Economic Sociology. | |||||||||||
Examination | |||||||||||
The course shares exams with | |||||||||||
BA-BSOCO1011U | |||||||||||
Course content and structure | |||||||||||
Aim of the course
|
|||||||||||
Teaching methods | |||||||||||
Lectures, exercise classes, case-based teaching. | |||||||||||
Student workload | |||||||||||
|
|||||||||||
Expected literature | |||||||||||
Hirschey & Bentzen, Managerial Economics, 14. edition, Cengage Learning PowerPoints and material from lectures |
Last updated on
15-08-2016