2018/2019 BA-BHAAV5005U Operations Management - Driving Competitiveness through Operational Effectiveness
English Title | |
Operations Management - Driving Competitiveness through Operational Effectiveness |
Course information |
|
Language | English |
Course ECTS | 7.5 ECTS |
Type | Elective |
Level | Bachelor |
Duration | One Quarter |
Start time of the course | Third Quarter |
Timetable | Course schedule will be posted at calendar.cbs.dk |
Study board |
Study Board for BSc in Economics and Business
Administration
|
Course coordinator | |
|
|
Please find contact information for Student Hub, student Guidiance Services etc. on My.cbs.dk | |
Main academic disciplines | |
|
|
Teaching methods | |
|
|
Last updated on 09-02-2018 |
Relevant links |
Learning objectives | ||||||||||||||||||||||||||||
The course objective is to provide the students
with an understanding of how the principles, theories and concepts
of Operations Management can be used to improve operational
effectiveness and enhance competiveness. The task of managing a
firm involves making tradeoffs among a range of interrelated
decisions which have a major impact on performance. This task is at
the heart of any organization and is what Operations Management is
concerned with - the activity of managing the resources of the
organization that deliver goods and services. After completing the
course the students should be able to:
|
||||||||||||||||||||||||||||
Course prerequisites | ||||||||||||||||||||||||||||
Please note that the elective course is reserved for HA students, who wish to write their bachelor project in this elective course. | ||||||||||||||||||||||||||||
Examination | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Course content and structure | ||||||||||||||||||||||||||||
In order to achieve efficiency and effectiveness and thereby competitive advantage, firms need to introduce and operate the most reliable, consistent and repeatable processes for utilizing the organizational resources. To do so you need principles and methods to guide decision making in increasingly complex environments. Such decisions involve, for instance:
The course will provide the students with principles, theories and concrete methods to address the challenges above. The course does not concentrate on a single issue, but discusses various themes and problems involving strategic as well as operational managerial activities such as:
|
||||||||||||||||||||||||||||
Description of the teaching methods | ||||||||||||||||||||||||||||
The course builds on both conceptual frameworks for Operations Management as well as quantitative tools and techniques for solving operations problems. The course will consist of lectures, case discussions and workshops. Active preparation and participation are expected from the students. | ||||||||||||||||||||||||||||
Feedback during the teaching period | ||||||||||||||||||||||||||||
Feedback will be provided throughout the course as a natural part of dialogue based lectures. In addition a feedback workshop is organized in which students have the option to submit a tentative proposal to outline their synopsis. The submitted proposal will receive peer-review before being discussed with peers and faculty in an interactive in-class workshop. | ||||||||||||||||||||||||||||
Student workload | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Expected literature | ||||||||||||||||||||||||||||
|
Last updated on
09-02-2018