2018/2019 KAN-CINTO1820U Artificial Intelligence and Robotics
English Title | |
Artificial Intelligence and Robotics |
Course information |
|
Language | English |
Course ECTS | 7.5 ECTS |
Type | Mandatory |
Level | Full Degree Master |
Duration | One Semester |
Start time of the course | Spring |
Timetable | Course schedule will be posted at calendar.cbs.dk |
Study board |
Study Board for BSc/MSc in Business Administration and
Information Systems, MSc
|
Course coordinator | |
|
|
Main academic disciplines | |
|
|
Teaching methods | |
|
|
Last updated on 01-10-2018 |
Relevant links |
Learning objectives | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Course prerequisites | ||||||||||||||||||||||||
Basic programming skills and knowledge of machine learning | ||||||||||||||||||||||||
Examination | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Course content and structure | ||||||||||||||||||||||||
AI and Robotics are poised to transform the business and technology landscape, and it has become essential for business leaders to understand the key technologies and concepts involved. This course covers several of the main AI and robotic technologies, including natural language processing, image recognition, and autonomous vehicles. The primary focus is technical, and students are expected to be able to program in Python or a similar language, and to understand and be able to implement machine learning techniques such as classification and regression. The business impact, as well as societal and ethical topics, will also be considered. |
||||||||||||||||||||||||
Description of the teaching methods | ||||||||||||||||||||||||
AI and Robotics are poised to transform the business and technology landscape, and it has become essential for business leaders to understand the key technologies and concepts involved. This course covers several of the main AI and robotic technologies, including natural language processing, image recognition, and autonomous vehicles. The primary focus is technical, and students are expected to be able to program in Python or a similar language, and to understand and be able to implement machine learning systems such as classification and regression. The business impact, as well as societal and ethical topics, will also be considered. | ||||||||||||||||||||||||
Feedback during the teaching period | ||||||||||||||||||||||||
Weekly feedback on hands-on exercises. Feedback on plans for final project. Weekly office hours. | ||||||||||||||||||||||||
Student workload | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Expected literature | ||||||||||||||||||||||||
The literature can be changed before the semester starts. Students are advised to find the literature on LEARN before they buy the books.
Alan Turing (1950) Computing Machinery and Intelligence
Ferruci et al (2010) Building Watson: An Overview of the Deep QA Project
Halavy et al. (2009) The Unreasonable Effectiveness of
Data. Intelligent Systems, 24(2)
|