2020/2021 KAN-CCMVV1727U Time Series for Economics, Business and Finance
English Title | |
Time Series for Economics, Business and Finance |
Course information |
|
Language | English |
Course ECTS | 7.5 ECTS |
Type | Elective |
Level | Full Degree Master |
Duration | One Semester |
Start time of the course | Autumn |
Timetable | Course schedule will be posted at calendar.cbs.dk |
Max. participants | 100 |
Study board |
Study Board for MSc in Economics and Business
Administration
|
Course coordinator | |
|
|
Main academic disciplines | |
|
|
Teaching methods | |
|
|
Last updated on 04-06-2020 |
Relevant links |
Learning objectives | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Course prerequisites | ||||||||||||||||||||||||
Introduction to statistics and basic econometrics (with regression). | ||||||||||||||||||||||||
Examination | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Course content, structure and pedagogical approach | ||||||||||||||||||||||||
Upon completion of the course, students will be able to clean, visualize, and analyze time series data in business, economics, and finance. Students will learn methods of data collection, including obtaining data from online data sources; data manipulation with software widely used at financial institutions, firms and in academia; time series and machine learning methods for model building; as well as forecasting and prediction. With the skills taught in the course, students will be well prepared for analytics departments in industry or further academic studies in economics, finance, marketing, and related disciplines.
Topics:
- Finding and working with data - Time Series prediction (using ARIMA and Autoregressive Distributed Lag models/dynamic regression models) - ARCH / GARCH modelling - Times Series Econometric and Machine Learning Method. The latter topic is only briefly discussed. - Multivariate time series model (VAR) - Cointegration - Hands-on experience with a selected (by course instructor) statistical software package |
||||||||||||||||||||||||
Description of the teaching methods | ||||||||||||||||||||||||
The course is composed as a mix of lectures and computer based hands-on exercises | ||||||||||||||||||||||||
Feedback during the teaching period | ||||||||||||||||||||||||
Office Hours | ||||||||||||||||||||||||
Student workload | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Expected literature | ||||||||||||||||||||||||
Applied Econometric Time Series - Walter Enders, 4th Edition, Wiley
Further recommended readings and journal articles will be posted on Learn. |